Sector peers: Information Technology
77 companies share the recorded sector “Information Technology” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Seagate Technology ⓘ Information Technology | STX | Yahoo | US | 178.2B USD CM | 787.66 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +28.1% CM | -13.7% CM | 680.0 / 1008.6087 / 1600.0 USD strong buy 23 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 97 |
| ASML Holding ⓘ Information Technology | ASML.AS | Yahoo | Netherlands | 590.4B EUR CM | 1537.00 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +27.8% CM | -21.9% CM | 1201.0 / 1963.5507 / 2500.0 EUR strong buy 34 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 93 |
| Infineon Technologies ⓘ Information Technology | IFX.DE | Yahoo | Germany | 82.7B EUR CM | 63.66 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +34.2% CM | -21.5% CM | 50.0 / 85.45833 / 114.0 EUR buy 24 analysts · yfinance · 2026-07-19 | 28 | Core complete 93 |
| SAP ⓘ Information Technology | SAP.DE | Yahoo | Germany | 161.0B EUR CM | 137.92 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +49.4% CM | +12.4% CM | 154.99 / 206.0396 / 290.0 EUR strong buy 25 analysts · yfinance · 2026-07-19 | 28 | Core complete 93 |
| Accenture ⓘ Information Technology | ACN | Yahoo | — | 87.9B USD CM | 143.57 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +24.8% CM | -9.5% CM | 130.0 / 179.1308 / 275.0 USD buy 25 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Adobe Inc. ⓘ Information Technology | ADBE | Yahoo | — | 94.3B USD CM | 237.25 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +14.8% CM | -19.9% CM | 190.0 / 272.47516 / 380.0 USD hold 33 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Advanced Micro Devices ⓘ Information Technology | AMD | Yahoo | — | 808.4B USD CM | 495.76 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +9.0% CM | -35.5% CM | 320.0 / 540.19147 / 725.0 USD strong buy 47 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Amphenol ⓘ Information Technology | APH | Yahoo | — | 195.7B USD CM | 151.20 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +25.3% CM | +9.1% CM | 165.0 / 189.38889 / 215.0 USD buy 18 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Analog Devices ⓘ Information Technology | ADI | Yahoo | — | 182.8B USD CM | 375.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +21.9% CM | -2.8% CM | 365.0 / 457.4 / 550.0 USD buy 30 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Apple Inc. ⓘ Information Technology | AAPL | Yahoo | — | 4.9T USD CM | 333.74 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | -4.6% CM | -35.6% CM | 215.0 / 318.25116 / 400.0 USD buy 43 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Applied Materials ⓘ Information Technology | AMAT | Yahoo | — | 420.5B USD CM | 529.66 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +17.6% CM | -32.4% CM | 358.0 / 623.0571 / 900.0 USD strong buy 35 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Arista Networks ⓘ Information Technology | ANET | Yahoo | — | 212.3B USD CM | 168.61 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +13.7% CM | -2.7% CM | 164.0 / 191.75478 / 220.0 USD strong buy 27 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Broadcom ⓘ Information Technology | AVGO | Yahoo | — | 1.8T USD CM | 370.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +41.4% CM | -41.8% CM | 215.88 / 524.5067 / 675.0 USD strong buy 45 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Cadence Design Systems ⓘ Information Technology | CDNS | Yahoo | — | 91.0B USD CM | 330.11 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +19.6% CM | -16.7% CM | 275.0 / 394.7881 / 470.0 USD strong buy 26 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Cisco ⓘ Information Technology | CSCO | Yahoo | — | 441.2B USD CM | 111.94 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +16.3% CM | -19.6% CM | 90.0 / 130.22726 / 150.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Corning Inc. ⓘ Information Technology | GLW | Yahoo | — | 133.1B USD CM | 154.61 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +38.5% CM | +0.3% CM | 155.0 / 214.06667 / 270.0 USD buy 15 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| CrowdStrike ⓘ Information Technology | CRWD | Yahoo | — | 206.8B USD CM | 203.08 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -7.2% CM | -49.2% CM | 103.25 / 188.36694 / 250.0 USD buy 49 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Dell Technologies ⓘ Information Technology | DELL | Yahoo | — | 256.1B USD CM | 396.34 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +23.5% CM | -46.3% CM | 213.0 / 489.43478 / 700.0 USD buy 23 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Fortinet ⓘ Information Technology | FTNT | Yahoo | — | 118.4B USD CM | 161.61 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -26.2% CM | -56.7% CM | 70.0 / 119.24324 / 215.0 USD hold 37 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| IBM ⓘ Information Technology | IBM | Yahoo | — | 199.9B USD CM | 212.67 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +28.7% CM | -17.7% CM | 175.0 / 273.75455 / 350.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Intel ⓘ Information Technology | INTC | Yahoo | — | 477.7B USD CM | 95.04 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +12.3% CM | -52.7% CM | 45.0 / 106.70244 / 200.0 USD hold 41 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Lam Research ⓘ Information Technology | LRCX | Yahoo | — | 391.8B USD CM | 313.30 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +17.0% CM | -29.8% CM | 220.0 / 366.48386 / 500.0 USD strong buy 31 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Marvell Technology ⓘ Information Technology | MRVL | Yahoo | — | 169.3B USD CM | 188.68 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +34.5% CM | -41.7% CM | 110.0 / 253.68922 / 400.0 USD strong buy 40 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Micron Technology ⓘ Information Technology | MU | Yahoo | — | 958.8B USD CM | 848.95 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +75.7% CM | -57.5% CM | 361.0 / 1491.9524 / 2200.0 USD strong buy 42 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Microsoft ⓘ Information Technology | MSFT | Yahoo | — | 2.9T USD CM | 393.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +41.7% CM | +1.6% CM | 400.0 / 558.2058 / 870.0 USD strong buy 55 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Nvidia ⓘ Information Technology | NVDA | Yahoo | — | 4.9T USD CM | 202.81 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +49.1% CM | -11.2% CM | 180.0 / 302.31033 / 500.0 USD strong buy 58 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Oracle Corporation ⓘ Information Technology | ORCL | Yahoo | — | 364.1B USD CM | 126.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +99.2% CM | +22.6% CM ▼ below lowest target | 155.0 / 251.8495 / 400.0 USD buy 40 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Palantir Technologies ⓘ Information Technology | PLTR | Yahoo | — | 317.4B USD CM | 132.38 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +38.3% CM | -47.1% CM | 70.0 / 183.12444 / 255.0 USD buy 27 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Palo Alto Networks ⓘ Information Technology | PANW | Yahoo | — | 292.3B USD CM | 358.68 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -8.1% CM | -54.7% CM | 162.34 / 329.7408 / 433.0 USD buy 50 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Qualcomm ⓘ Information Technology | QCOM | Yahoo | — | 181.1B USD CM | 171.78 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +29.7% CM | -41.8% CM | 100.0 / 222.73334 / 314.0 USD hold 30 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Salesforce ⓘ Information Technology | CRM | Yahoo | — | 139.9B USD CM | 170.77 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +43.6% CM | -6.3% CM | 160.0 / 245.15672 / 475.0 USD buy 52 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Sandisk ⓘ Information Technology | SNDK | Yahoo | — | 200.6B USD CM | 1354.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +58.3% CM | -26.2% CM | 1000.0 / 2144.1365 / 3250.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| ServiceNow ⓘ Information Technology | NOW | Yahoo | — | 106.5B USD CM | 103.24 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +37.2% CM | -17.7% CM | 85.0 / 141.64413 / 236.0 USD strong buy 46 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Synopsys ⓘ Information Technology | SNPS | Yahoo | — | 73.6B USD CM | 384.27 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +46.8% CM | +5.1% CM | 403.85 / 563.994 / 650.0 USD buy 25 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Texas Instruments ⓘ Information Technology | TXN | Yahoo | — | 258.5B USD CM | 284.02 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +6.8% CM | -29.6% CM | 200.0 / 303.3125 / 400.0 USD buy 32 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| Western Digital ⓘ Information Technology | WDC | Yahoo | — | 185.8B USD CM | 477.22 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +32.8% CM | -13.0% CM | 415.0 / 633.8333 / 1050.0 USD strong buy 24 analysts · yahoo_analyst · 2026-07-18 | 28 | Core complete 90 |
| AppLovin ⓘ Information Technology | APP | Yahoo | — | 142.6B USD CM | 424.54 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +54.2% CM | -4.4% CM | 406.0 / 654.6 / 860.0 USD strong buy 30 analysts · yahoo_analyst · 2026-07-18 | 28 | Core usable 86 |
| Datadog ⓘ Information Technology | DDOG | Yahoo | — | 92.1B USD CM | 258.69 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -1.4% CM | -46.3% CM | 139.0 / 254.965 / 330.0 USD strong buy 46 analysts · yahoo_analyst · 2026-07-18 | 28 | Core usable 86 |
| Intuit ⓘ Information Technology | INTU | Yahoo | — | 79.6B USD CM | 291.09 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +62.7% CM | -14.1% CM | 250.0 / 473.68484 / 921.0 USD buy 33 analysts · yahoo_analyst · 2026-07-18 | 28 | Core usable 86 |
| Motorola Solutions ⓘ Information Technology | MSI | Yahoo | — | 68.6B USD CM | 413.31 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +22.7% CM | +13.7% CM | 470.0 / 507.0 / 530.0 USD buy 11 analysts · yahoo_analyst · 2026-07-18 | 28 | Core usable 86 |
| NXP Semiconductors ⓘ Information Technology | NXPI | Yahoo | — | 67.3B USD CM | 266.53 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +16.6% CM | -25.0% CM | 200.0 / 310.65518 / 400.0 USD buy 29 analysts · yahoo_analyst · 2026-07-18 | 28 | Core usable 86 |
| Autodesk ⓘ Information Technology | ADSK | Yahoo | — | 44.0B USD CM | 218.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Ciena ⓘ Information Technology | CIEN | Yahoo | — | 65.2B USD CM | 374.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Coherent Corp. ⓘ Information Technology | COHR | Yahoo | — | 51.5B USD CM | 277.60 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Flex Ltd. ⓘ Information Technology | FLEX | Yahoo | — | 49.8B USD CM | 119.25 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Hewlett Packard Enterprise ⓘ Information Technology | HPE | Yahoo | — | 64.2B USD CM | 45.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Keysight Technologies ⓘ Information Technology | KEYS | Yahoo | — | 55.0B USD CM | 315.90 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Lumentum ⓘ Information Technology | LITE | Yahoo | — | 62.4B USD CM | 732.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Microchip Technology ⓘ Information Technology | MCHP | Yahoo | — | 48.1B USD CM | 80.96 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Monolithic Power Systems ⓘ Information Technology | MPWR | Yahoo | — | 66.5B USD CM | 1312.00 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Core usable 82 | ||
| Gartner ⓘ Information Technology | IT | Yahoo | US | 9.1B USD CM | 140.19 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 82 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Jabil ⓘ Information Technology | JBL | Yahoo | — | 35.8B USD CM | 301.01 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| ON Semiconductor ⓘ Information Technology | ON | Yahoo | — | 35.7B USD CM | 87.37 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Roper Technologies ⓘ Information Technology | ROP | Yahoo | — | 36.6B USD CM | 363.14 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | none verified | 28 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| TE Connectivity ⓘ Information Technology | TEL | Yahoo | — | 57.6B USD CM | 203.31 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Teradyne ⓘ Information Technology | TER | Yahoo | — | 57.8B USD CM | 322.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Akamai Technologies ⓘ Information Technology | AKAM | Yahoo | — | 16.5B USD CM | 120.19 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| CDW Corporation ⓘ Information Technology | CDW | Yahoo | — | 17.0B USD CM | 133.24 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Cognizant ⓘ Information Technology | CTSH | Yahoo | — | 19.9B USD CM | 44.77 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| F5, Inc. ⓘ Information Technology | FFIV | Yahoo | — | 23.0B USD CM | 409.10 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Fair Isaac ⓘ Information Technology | FICO | Yahoo | — | 29.5B USD CM | 1257.11 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| First Solar ⓘ Information Technology | FSLR | Yahoo | — | 24.1B USD CM | 211.99 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Gen Digital ⓘ Information Technology | GEN | Yahoo | — | 16.1B USD CM | 26.74 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| GoDaddy ⓘ Information Technology | GDDY | Yahoo | — | 11.7B USD CM | 94.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| HP Inc. ⓘ Information Technology | HPQ | Yahoo | — | 20.1B USD CM | 24.84 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| KLA Corporation ⓘ Information Technology | KLAC | Yahoo | — | 30.8B USD CM | 212.75 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| NetApp ⓘ Information Technology | NTAP | Yahoo | — | 30.2B USD CM | 163.88 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| PTC Inc. ⓘ Information Technology | PTC | Yahoo | — | 14.4B USD CM | 124.37 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Qnity Electronics ⓘ Information Technology | Q | Yahoo | — | 29.7B USD CM | 136.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Skyworks Solutions ⓘ Information Technology | SWKS | Yahoo | — | 9.4B USD CM | 59.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Supermicro ⓘ Information Technology | SMCI | Yahoo | — | 16.4B USD CM | 24.18 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Teledyne Technologies ⓘ Information Technology | TDY | Yahoo | — | 30.2B USD CM | 635.52 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Trimble Inc. ⓘ Information Technology | TRMB | Yahoo | — | 12.4B USD CM | 52.72 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Tyler Technologies ⓘ Information Technology | TYL | Yahoo | — | 13.4B USD CM | 319.51 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Verisign ⓘ Information Technology | VRSN | Yahoo | — | 23.3B USD CM | 277.66 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Workday, Inc. ⓘ Information Technology | WDAY | Yahoo | — | 29.8B USD CM | 144.78 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Zebra Technologies ⓘ Information Technology | ZBRA | Yahoo | — | 12.7B USD CM | 267.40 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 28 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted |
MERIDIAN