Command Centre (overview)
1316
Companies (identity-resolved)
6
Geneva companies (CH-GE)
1394
Listed securities (SIX)
1874
Regulatory instruments
68
Swiss sanction measures
50762
Company–regulation matches
3736
Unread alerts
2355
Open data-quality issues
Latest regulatory developments
Most recent official publications ingested (Fedlex, FINMA).
| Published | Instrument | Jur. | Type | Class |
|---|---|---|---|---|
| 2026-07-17 | Correction Slip | GB | statutory_instrument | ORF |
| 2026-07-17 | The Air Navigation (Restriction of Flying) (South Cerney) Regulations 2026 | GB | statutory_instrument | ORF |
| 2026-07-17 | The Nursing and Midwifery Council (Fees) (Practice Committee) (Fitness to Practise) (Amendment) Rules Order of | GB | statutory_instrument | ORF |
| 2026-07-17 | The Air Navigation (Restriction of Flying) (Cambridge) Regulations 2026 | GB | statutory_instrument | ORF |
| 2026-07-17 | http://www.legislation.gov.uk/id/wsi/2026/113 | GB | statutory_instrument | ORF |
| 2026-07-17 | The National Security Act 2023 (Designated Bodies) Regulations 2026 | GB | statutory_instrument | ORF |
| 2026-07-17 | The REACH (Amendment) (No. 2) Regulations 2026 | GB | statutory_instrument | ORF |
| 2026-07-17 | The Electricity Capacity (Amendment and Transitional Provision) Regulations 2026 | GB | statutory_instrument | ORF |
EUR/CHF reference rate (SNB, end of month)
0.92045 CHF (2026-06-01, monthly_average) ⓘ
US macro reference (FRED®)
Context only — reference series, never inputs to any company score.
| Series | Latest value | Units | As of | Class | Prov. |
|---|---|---|---|---|---|
| Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 333.98 | Index 1982-1984=100 | 2026-05-01 | SF | ⓘ |
| Federal Funds Effective Rate | 3.63 | Percent | 2026-07-06 | SF | ⓘ |
| Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity, Quoted on an Investment Basis | 4.48 | Percent | 2026-07-06 | SF | ⓘ |
| Nominal Broad U.S. Dollar Index | 120.69 | Index Jan 2006=100 | 2026-07-02 | SF | ⓘ |
Source: FRED® API, Federal Reserve Bank of St. Louis. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Source health (worst first)
| Source | Coverage | Status note |
|---|---|---|
| esef_filings | Source failure | provider refused all 1 budgeted item(s) — statuses {'404': 1}; first evidence: n |
| stooq | Source failure | all 67 quote batches rejected (stooq) |
| yahoo_lib | Source failure | provider refused all 40 budgeted item(s) — statuses None; first evidence: library returned |
| zefix | Authentication required | implemented, inactive pending configured credentials |
| finnhub | Coverage unverified | credentials configured; awaiting first scheduled use (stale auth state cleared) |
| fmp | Coverage unverified | credentials configured; awaiting first scheduled use (stale auth state cleared) |
| opensanctions | Coverage unverified | credentials configured; awaiting first scheduled use (stale auth state cleared) |
| alphavantage | Quota exhausted | daily call budget reached (resumes tomorrow) |
MERIDIAN