Geography
Honest scope: disclosed geographic revenue splits are available for 129 companies so far (SEC-parsed company disclosures, growing daily within the source budget). Since 2026-07-07, official EDGAR-XBRL and ESEF filing facts also feed company fundamentals; per-company geographic splits still come only from the issuers' own disclosures and nothing is approximated. No map shapes are drawn; every figure below is a count over sourced records.
Disclosed geographic revenue splits (129 companies)
Company disclosures parsed from SEC filings (provider in provenance); issuers that do not disclose a split keep an honest empty state.
Figures and per-region shares are on each company page; jurisdiction-attributable shares feed match exposure scores (formula impact-1.2, conservative label map — see Methodology).
Companies by domicile country
Source Fact — legal domicile country from GLEIF LEI records for the SIX-listed universe. Geneva split = companies whose GLEIF legal or headquarters address is in canton Geneva (Calculated Metric geneva_link).
| Domicile country | Companies | of which Geneva-linked (CH-GE) |
|---|---|---|
| (not disclosed) | 999 | 0 |
| CH | 190 | 6 |
| US | 30 | 0 |
| Germany | 17 | 0 |
| HK | 16 | 0 |
| France | 15 | 0 |
| CA | 12 | 0 |
| GB | 10 | 0 |
| Netherlands | 8 | 0 |
| FR | 7 | 0 |
| Italy | 4 | 0 |
| Spain | 4 | 0 |
| LI | 2 | 0 |
| Belgium | 1 | 0 |
| Finland | 1 | 0 |
Geneva-linked companies in total: 6 (open in Company Universe).
Swiss headquarters by canton (ISO 3166-2 region)
Source Fact — GLEIF headquarters region for CH-domiciled companies; companies without a disclosed region are listed as such, never geocoded by guesswork. Reference names are standard ISO 3166-2:CH labels, not sourced data.
| Canton code (hq_region) | Reference name | Companies |
|---|---|---|
| CH-ZH | Zürich | 57 |
| CH-ZG | Zug | 28 |
| CH-BS | Basel-Stadt | 13 |
| CH-AG | Aargau | 9 |
| CH-BL | Basel-Landschaft | 9 |
| CH-LU | Luzern | 9 |
| CH-SG | St. Gallen | 8 |
| CH-VD | Vaud | 8 |
| CH-BE | Bern | 7 |
| (not disclosed) | — | 6 |
| CH-GE | Genève | 6 |
| CH-SH | Schaffhausen | 4 |
| CH-TG | Thurgau | 4 |
| CH-FR | Fribourg | 3 |
| CH-NE | Neuchâtel | 3 |
| CH-SZ | Schwyz | 3 |
| CH-GR | Graubünden | 2 |
| CH-NW | Nidwalden | 2 |
| CH-TI | Ticino | 2 |
| CH-VS | Valais | 2 |
| CH-AR | Appenzell Ausserrhoden | 1 |
| CH-GL | Glarus | 1 |
| CH-JU | Jura | 1 |
| CH-OW | Obwalden | 1 |
| CH-UR | Uri | 1 |
Swiss sanction measures by target country / regime
Official Regulatory Fact — measures from the FINMA sanctions feed (SECO/WBF ordinance amendments); target-country ISO codes were parsed from the official German titles at ingestion and stored per instrument (see each instrument page). Counts are Calculated Metrics over those stored codes.
| ISO code | Reference name | Measures | Title word(s) matched | Filter |
|---|---|---|---|---|
| RU | Russia | 9 | Russland (9) | open filtered list |
| SD | Sudan | 5 | Sudan (5) | open filtered list |
| AF | Afghanistan | 4 | Taliban (4) | open filtered list |
| IR | Iran | 4 | Iran (4) | open filtered list |
| BY | Belarus | 3 | Belarus (3) | open filtered list |
| HT | Haiti | 2 | Haiti (2) | open filtered list |
| VE | Venezuela | 2 | Venezuela (2) | open filtered list |
| CD | Congo (Democratic Republic) | 1 | Kongo (1) | open filtered list |
| IQ | Iraq | 1 | Irak (1) | open filtered list |
| MM | Myanmar | 1 | Myanmar (1) | open filtered list |
| NI | Nicaragua | 1 | Nicaragua (1) | open filtered list |
| SY | Syria | 1 | Syrien (1) | open filtered list |
36 of 68 ingested Swiss sanction measures reference no target country in their official title (e.g. general or cross-regime notices); they are excluded from the chart rather than guessed. All 68 measures →
Filter links apply a title-word search on the Regulatory Radar. Where one regime is announced under several title words (e.g. Taliban / Afghanistan → AF), the link uses the most frequent word and can therefore list fewer items than the parsed count shown here.
Trade dependency context (World Bank)
Source Facts — annual indicators from the official World Bank API; a year that is not yet reported is simply absent, never extrapolated.
| Jurisdiction — indicator | Latest value | Units | Year | Class | Prov. |
|---|---|---|---|---|---|
| Switzerland — Exports of goods and services (% of GDP) | 78.1 | % of GDP | 2025 | SF | ⓘ |
| China — Exports of goods and services (% of GDP) | 21.1 | % of GDP | 2025 | SF | ⓘ |
| Germany — Exports of goods and services (% of GDP) | 40.4 | % of GDP | 2025 | SF | ⓘ |
| European Union — Exports of goods and services (% of GDP) | 49.6 | % of GDP | 2025 | SF | ⓘ |
| France — Exports of goods and services (% of GDP) | 33.4 | % of GDP | 2025 | SF | ⓘ |
| United Kingdom — Exports of goods and services (% of GDP) | 30.6 | % of GDP | 2025 | SF | ⓘ |
| Italy — Exports of goods and services (% of GDP) | 32.2 | % of GDP | 2025 | SF | ⓘ |
| Japan — Exports of goods and services (% of GDP) | 22.0 | % of GDP | 2024 | SF | ⓘ |
| Netherlands — Exports of goods and services (% of GDP) | 80.7 | % of GDP | 2025 | SF | ⓘ |
| United States — Exports of goods and services (% of GDP) | 11.0 | % of GDP | 2024 | SF | ⓘ |
| Switzerland — Trade (% of GDP) | 147.2 | % of GDP | 2025 | SF | ⓘ |
| China — Trade (% of GDP) | 38.0 | % of GDP | 2025 | SF | ⓘ |
| Germany — Trade (% of GDP) | 78.5 | % of GDP | 2025 | SF | ⓘ |
| European Union — Trade (% of GDP) | 90.1 | % of GDP | 2025 | SF | ⓘ |
| France — Trade (% of GDP) | 67.2 | % of GDP | 2025 | SF | ⓘ |
| United Kingdom — Trade (% of GDP) | 62.5 | % of GDP | 2025 | SF | ⓘ |
| Italy — Trade (% of GDP) | 62.5 | % of GDP | 2025 | SF | ⓘ |
| Japan — Trade (% of GDP) | 44.9 | % of GDP | 2024 | SF | ⓘ |
| Netherlands — Trade (% of GDP) | 150.1 | % of GDP | 2025 | SF | ⓘ |
| United States — Trade (% of GDP) | 25.0 | % of GDP | 2024 | SF | ⓘ |
Source: World Bank Open Data (CC BY-4.0). Jurisdiction-level context for reading tariff/sanctions exposure — never an input to any company score.
MERIDIAN