Analyst Target Monitor
| Security | Provider | Low | Mean | Median | High | # | Ccy | As of | Prov. |
|---|---|---|---|---|---|---|---|---|---|
| ZAL.DE | yfinance | 20 | 35.3591 | 35 | 53 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| XYZ | yfinance | 103.997 | 150.856 | 131.556 | 236.316 | 4 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| XRO | yfinance | 78.8046 | 130.609 | 123.305 | 240.84 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| WTB | yfinance | 2050 | 2656.39 | 2600 | 3700 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| WSP | yfinance | 207 | 295.5 | 296 | 372 | 14 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| WPM | yfinance | 203.29 | 248.478 | 249.66 | 285.28 | 7 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| WOW | yfinance | 31.5 | 35.9852 | 36 | 40.7 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| WN | yfinance | 74 | 106.571 | 114 | 121 | 7 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| WKL.AS | yfinance | 50 | 91.7 | 90 | 154 | 15 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| WES | yfinance | 58 | 76.8477 | 78.7 | 89 | 13 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| WEIR | yfinance | 2500 | 3251.67 | 3300 | 4000 | 21 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| WDS | yfinance | 24.7426 | 33.0738 | 31.7479 | 44.9454 | 12 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| WCN | yfinance | 196.738 | 251.59 | 244.16 | 313.681 | 7 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| WBC | yfinance | 30 | 33.3083 | 32.2829 | 38.8 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| VOW3.DE | yfinance | 77 | 107.214 | 106 | 151 | 21 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| VOW.DE | yfinance | 105 | 125.2 | 124 | 144 | 5 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| VOD | yfinance | 63.6578 | 107.52 | 108.784 | 147.851 | 16 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| VNA.DE | yfinance | 23 | 31.9333 | 30 | 52.9 | 15 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| VIE.PA | yfinance | 33 | 39.4 | 40 | 45.3 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| UU | yfinance | 1320 | 1507.15 | 1523 | 1650 | 13 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| URW.PA | yfinance | 100 | 115.269 | 116.15 | 139 | 16 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| UCG.MI | yfinance | 76 | 86.6806 | 87 | 105 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| TTE.PA | yfinance | 74.5965 | 83.7646 | 82.925 | 93.9359 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| TSCO | yfinance | 460 | 513.667 | 515 | 550 | 15 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| TRP | yfinance | 78 | 96.4348 | 97 | 109 | 23 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| TRI | yfinance | 131.89 | 172.823 | 172.478 | 198.638 | 8 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| TOU | yfinance | 57 | 70.5 | 72 | 78 | 21 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| TLS | yfinance | 4.6 | 5.22286 | 5.3 | 5.6 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| TEP.PA | yfinance | 44 | 74.8571 | 61.5 | 140 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| TECK.B | yfinance | 51 | 85.8529 | 86 | 110 | 17 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| TCL | yfinance | 12.68 | 13.9671 | 13.9 | 15.8 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| T | yfinance | 15.5 | 19.6765 | 19 | 30 | 17 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| SY1.DE | yfinance | 75 | 94.6529 | 98 | 110 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SVT | yfinance | 2750 | 3247 | 3260 | 3620 | 13 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SUN | yfinance | 16 | 19.2779 | 19.5 | 20.8 | 12 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SU.PA | yfinance | 250 | 308.792 | 310 | 350 | 24 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| STO | yfinance | 7.59087 | 8.68959 | 8.28024 | 11.382 | 12 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| STMPA.PA | yfinance | 29.1929 | 68.0452 | 71.418 | 87.3307 | 21 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| STLAP.PA | yfinance | 6 | 7.75 | 7.75 | 9.5 | 2 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| STJ | yfinance | 1280 | 1702.5 | 1675 | 2050 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| STAN | yfinance | 1717.56 | 2196.19 | 2221.42 | 2519.8 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SSE | yfinance | 2036 | 2728.86 | 2780 | 3060 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SPX | yfinance | 6800 | 8118.82 | 8350 | 10500 | 17 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SOL | yfinance | 38.5 | 40.175 | 40.175 | 41.85 | 2 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SMIN | yfinance | 2500 | 2790 | 2780 | 3070 | 10 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SLF | yfinance | 89 | 106.786 | 107.5 | 125 | 14 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| SIG | yfinance | 2.6 | 3.33333 | 3.4 | 3.9 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SIE.DE | yfinance | 235 | 294.887 | 299 | 355 | 23 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SHOP | yfinance | 147.084 | 186.836 | 176.556 | 247.149 | 4 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| SHL.DE | yfinance | 37 | 45.65 | 45.35 | 58 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SGRO | yfinance | 625 | 936.667 | 915 | 1300 | 12 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SGP | yfinance | 3.9 | 4.9601 | 5.1355 | 5.6 | 10 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SGO.PA | yfinance | 70 | 97.6667 | 100 | 134.6 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SGH | yfinance | 42.5 | 49.583 | 50 | 55 | 10 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SGE | yfinance | 850 | 1071 | 1050 | 1334 | 19 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SDR | yfinance | 370.3 | 547.7 | 590 | 612 | 9 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SDLF | yfinance | 665.314 | 845.029 | 870 | 995 | 11 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SCG | yfinance | 3.5 | 4.05417 | 4 | 4.6 | 12 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| SBRY | yfinance | 300 | 347.071 | 350 | 395 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| SAP | yfinance | 42 | 47.625 | 48.5 | 51 | 8 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| SAP.DE | yfinance | 154.99 | 206.04 | 200 | 290 | 25 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SAN.PA | yfinance | 82 | 96.313 | 95 | 112 | 23 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SAN.MC | yfinance | 8 | 12.7895 | 13.275 | 14.4 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| SAF.PA | yfinance | 257 | 353.336 | 357.5 | 410 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| S32 | yfinance | 4.07319 | 4.77263 | 4.71602 | 6.05466 | 13 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| RWE.DE | yfinance | 55 | 65.2177 | 66 | 72 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| RTO | yfinance | 454 | 532.55 | 545 | 630 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| RR | yfinance | 1101 | 1488.5 | 1500 | 1870 | 20 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| RNO.PA | yfinance | 25 | 38.385 | 36.5 | 64.8 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| RMS.PA | yfinance | 1500 | 1969.77 | 1985 | 2320 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| RMD | yfinance | 33.8583 | 40.6735 | 40.9409 | 46.8767 | 13 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| RKT | yfinance | 5179 | 6179.95 | 6200 | 7500 | 19 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| RIO | yfinance | 6116.13 | 7601.44 | 7649.25 | 9262.49 | 21 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| RIO | yfinance | 124.167 | 172.93 | 178.987 | 209.103 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| RI.PA | yfinance | 59 | 85.0526 | 87 | 122 | 19 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| RHM.DE | yfinance | 1150 | 1697.85 | 1635 | 2380 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| REA | yfinance | 129 | 189.533 | 183.3 | 249 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| RCI.B | yfinance | 50 | 60.6111 | 60.5 | 74 | 18 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| RACE.MI | yfinance | 290 | 374.247 | 380 | 430 | 19 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| QSR | yfinance | 110 | 113 | 112 | 117 | 3 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| QIA.DE | yfinance | 32 | 38.4443 | 40 | 42.11 | 7 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| QBE | yfinance | 17 | 24.0175 | 24 | 27.7 | 11 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| QAN | yfinance | 10 | 11.465 | 11.5 | 12.8 | 17 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| PUB.PA | yfinance | 90 | 110.059 | 113 | 133 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| PSN | yfinance | 970 | 1324 | 1330 | 1694 | 19 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| PRX.AS | yfinance | 38 | 62.5503 | 65.955 | 79.995 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| PPL | yfinance | 58 | 69.8333 | 70 | 77 | 18 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| POW | yfinance | 73 | 84.3333 | 85 | 90 | 9 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| PME | yfinance | 54 | 190.743 | 200 | 250 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| PAH3.DE | yfinance | 31 | 36.4 | 35 | 45 | 10 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| OTEX | yfinance | 31.7427 | 31.7427 | 31.7427 | 31.7427 | 1 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| ORG | yfinance | 10.16 | 11.7909 | 12.25 | 13.4 | 11 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| ORA.PA | yfinance | 15.5 | 19.0412 | 19.2 | 21.8 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| OR.PA | yfinance | 328 | 412.042 | 420.5 | 450 | 24 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| NXT | yfinance | 13030 | 14814.5 | 14640 | 18000 | 20 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| NWS | yfinance | 46.7536 | 54.2509 | 53.532 | 65.6234 | 6 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| NWG | yfinance | 635 | 761.222 | 757.5 | 860 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| NTR | yfinance | 97.0156 | 112.503 | 113.714 | 119.242 | 6 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| NST | yfinance | 14.2 | 24.8156 | 24.525 | 33.35 | 16 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| NDA-FI.HE | yfinance | 13.4 | 17.6 | 17.5 | 20.1 | 9 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| NAB | yfinance | 29 | 37.9042 | 37.5 | 47.5 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| NA | yfinance | 164 | 207.583 | 208.5 | 238 | 12 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| MUV2.DE | yfinance | 480 | 552.071 | 557 | 665 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MTX.DE | yfinance | 310 | 396.55 | 405.5 | 530 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MTLN | yfinance | 52 | 53.75 | 54 | 55 | 4 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MRU | yfinance | 85 | 100.8 | 101.5 | 112 | 10 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| MRO | yfinance | 460 | 683.533 | 720 | 830 | 15 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| MRK.DE | yfinance | 121 | 145.857 | 146 | 179 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MQG | yfinance | 205 | 240.032 | 240 | 270 | 13 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| MPL | yfinance | 4.6 | 5.06 | 5.05 | 6.05 | 10 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| MNG | yfinance | 215 | 310.726 | 315 | 370 | 10 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| ML.PA | yfinance | 25 | 32.7857 | 32.5 | 40 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MKS | yfinance | 360 | 431.167 | 439.5 | 500 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| MG | yfinance | 68.698 | 90.9959 | 91.4384 | 112.597 | 6 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| MFC | yfinance | 48 | 58.3333 | 58 | 69 | 15 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| MC.PA | yfinance | 420 | 576.927 | 591.5 | 660 | 26 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| MBG.DE | yfinance | 35 | 58.5682 | 58.8 | 75 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| LYC | yfinance | 9.5 | 19.6036 | 22 | 25.5 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| LSEG | yfinance | 10800 | 12076.7 | 11900 | 13600 | 15 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| LR.PA | yfinance | 114 | 162.684 | 167 | 200 | 19 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| LMP | yfinance | 195 | 227.875 | 232.5 | 252 | 8 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| LGEN | yfinance | 185 | 266.739 | 257 | 353 | 13 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| LAND | yfinance | 462 | 707.176 | 705 | 931 | 17 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| L | yfinance | 43 | 67.2 | 70 | 75 | 10 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| K | yfinance | 49.5831 | 58.1325 | 58.0351 | 66.9469 | 8 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| JHX | yfinance | 27.8838 | 36.0909 | 36.4403 | 44.0906 | 18 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| JD | yfinance | 75 | 102.539 | 91.35 | 180 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| JBH | yfinance | 57 | 79.4753 | 82.9 | 98 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| ITX.MC | yfinance | 41.5 | 59.1396 | 61 | 63 | 24 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| ITRK | yfinance | 5450 | 5843.85 | 6000 | 6200 | 13 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| ISP.MI | yfinance | 6.07 | 6.89133 | 7 | 7.4 | 15 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| INVP | yfinance | 675 | 751.25 | 765 | 800 | 4 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| INGA.AS | yfinance | 22 | 29.3345 | 31 | 34.2 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| INF | yfinance | 850 | 1048.33 | 1055 | 1285 | 15 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IMO | yfinance | 123 | 154 | 150 | 214 | 17 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| IMI | yfinance | 2560 | 3109 | 3230 | 3380 | 15 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IMB | yfinance | 2700 | 3313.64 | 3350 | 3650 | 11 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IHG | yfinance | 108 | 161.875 | 158.825 | 251.712 | 16 | USD | 2026-07-19T11:08:10Z | ⓘ |
| IGG | yfinance | 1100 | 1788.5 | 1925 | 2418 | 8 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IFX.DE | yfinance | 50 | 85.4583 | 90 | 114 | 24 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| IFC | yfinance | 275 | 323.231 | 320 | 372 | 13 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| ICG | yfinance | 1800 | 2485.54 | 2562 | 3010 | 13 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IBE.MC | yfinance | 17.3 | 20.3905 | 20 | 23.8 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| IAG | yfinance | 378.343 | 536.746 | 545.116 | 643.718 | 16 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| IAG | yfinance | 6.8 | 8.355 | 8.3 | 10 | 10 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| HWDN | yfinance | 900 | 1012.31 | 978 | 1210 | 16 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| HSX | yfinance | 1143.05 | 1808.81 | 1870.61 | 2083.64 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| HSBA | yfinance | 793.415 | 1442.72 | 1490.12 | 1728.67 | 17 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| HO.PA | yfinance | 250 | 288.444 | 290 | 330 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| HNR1.DE | yfinance | 246 | 285.214 | 272.5 | 360 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| HLMA | yfinance | 3050 | 4407.06 | 4550 | 5010 | 17 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| HEN3.DE | yfinance | 61 | 76.2295 | 76 | 92 | 19 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| HEI.DE | yfinance | 140 | 218.75 | 225 | 292 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| GMG | yfinance | 29 | 34.8736 | 35.45 | 40 | 14 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| GLEN | yfinance | 481.804 | 627.29 | 623.863 | 769.3 | 20 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| GLE.PA | yfinance | 62 | 83.5685 | 85.5 | 96 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| GAW | yfinance | 17000 | 20283.3 | 21850 | 22000 | 3 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| G24.DE | yfinance | 86 | 106.765 | 103.5 | 140 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| G1A.DE | yfinance | 51 | 66.3471 | 67 | 75 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| FSV | yfinance | 250.023 | 250.023 | 250.023 | 250.023 | 1 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| FRE.DE | yfinance | 48 | 54.2214 | 54.5 | 59 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| FPH | yfinance | 25.6058 | 36.3073 | 36.9561 | 43.2191 | 9 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| FNV | yfinance | 267.401 | 390.736 | 398.992 | 474.678 | 9 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| FMG | yfinance | 15.2719 | 18.7399 | 18.5391 | 23.8435 | 17 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| FME.DE | yfinance | 31 | 43.75 | 43 | 67 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| FM | yfinance | 40.2879 | 47.7162 | 46.3831 | 54.3401 | 22 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| FFH | yfinance | 1878.8 | 2736.19 | 2634.17 | 3408.93 | 7 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| EXPN | yfinance | 2356.21 | 3741.76 | 3812.25 | 4697.91 | 17 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| EVN | yfinance | 4.5 | 12.6912 | 12.8 | 18.9 | 17 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| ERF.PA | yfinance | 48 | 71.0286 | 70.6 | 86 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| EOAN.DE | yfinance | 17 | 20.2598 | 19.5 | 24 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| ENT | yfinance | 592 | 947.9 | 1000 | 1200 | 20 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| ENR.DE | yfinance | 100 | 197.078 | 204.4 | 260 | 25 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| ENI.MI | yfinance | 19 | 24.8045 | 25.25 | 30 | 22 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| ENGI.PA | yfinance | 24.5 | 30.5944 | 31 | 33.5 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| ENEL.MI | yfinance | 8.8 | 10.2762 | 10.2 | 12 | 21 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| EN.PA | yfinance | 53 | 59.03 | 59 | 73 | 10 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| EMA | yfinance | 63 | 73.0179 | 74.5 | 78 | 14 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| EL.PA | yfinance | 180 | 248.435 | 250 | 361 | 23 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| EDV | yfinance | 3698.55 | 4720.69 | 4872.73 | 5261.8 | 9 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| EDEN.PA | yfinance | 19 | 27.6 | 27 | 37 | 14 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DTG.DE | yfinance | 30 | 47.7647 | 50 | 55 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DTE.DE | yfinance | 33 | 37.6412 | 37.5 | 43 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DSY.PA | yfinance | 13 | 22.77 | 21 | 33.35 | 20 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DPLM | yfinance | 5760 | 7791.25 | 8000 | 9000 | 16 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| DOL | yfinance | 138 | 208 | 215 | 231 | 16 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| DHL.DE | yfinance | 40 | 52.4167 | 53 | 62 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DG.PA | yfinance | 119 | 142.905 | 143 | 163.5 | 21 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DCC | yfinance | 6000 | 6575 | 6350 | 9000 | 9 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| DBK.DE | yfinance | 10.9 | 32.1421 | 33 | 41 | 17 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| DB1.DE | yfinance | 240 | 286.833 | 297.5 | 310 | 12 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| CTEC | yfinance | 226.65 | 296.518 | 297.212 | 368.707 | 18 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| CTC.A | yfinance | 165 | 194.5 | 195 | 216 | 10 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| CSU | yfinance | 3231.7 | 3956.08 | 3896.41 | 5683.35 | 12 | CAD | 2026-07-19T11:08:10Z | ⓘ |
| CSL | yfinance | 103.671 | 138.366 | 129.487 | 198.601 | 16 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| CS.PA | yfinance | 40.3152 | 48.5697 | 47.25 | 77.1 | 18 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| CRDA | yfinance | 2865 | 3628.93 | 3500 | 5200 | 14 | GBp | 2026-07-19T11:08:10Z | ⓘ |
| CPU | yfinance | 31.6749 | 37.8648 | 38.8377 | 39.734 | 11 | AUD | 2026-07-19T11:08:10Z | ⓘ |
| CON.DE | yfinance | 62 | 76.6667 | 76.5 | 90 | 12 | EUR | 2026-07-19T11:08:10Z | ⓘ |
| COL | yfinance | 16.5 | 23.3612 | 23.5 | 26 | 15 | AUD | 2026-07-19T11:08:10Z | ⓘ |
MERIDIAN