TE Connectivity
Live view: Yahoo
Identity (GLEIF Global LEI Index)
| Field | Value | Class |
|---|---|---|
| Legal name | TE Connectivity | SF |
| LEI | Unavailable | SF |
| Swiss UID | Not in GLEIF record | SF |
| Jurisdiction | Unavailable | SF |
| Legal address | Unavailable | SF |
| Headquarters | Galway, Ireland | SF |
| Entity status | Unavailable | SF |
| Geneva connection | unresolved | CM |
Listed securities (SIX Swiss Exchange issuer directory)
| ISIN | Ticker | MIC | Share class | Segment | Accounting standard | Next GM | Auditor | Prov. |
|---|---|---|---|---|---|---|---|---|
| TEL | Electronic Manufacturing Services | — | not announced | — | ⓘ |
Market snapshot
203.31 USD
Stale — 10 days old · delayed per exchange agreement · yahoo
| Metric | Value | Class |
|---|---|---|
| SMA 20 | 201.42 | CM |
| SMA 50 | 206.08 | CM |
| 52-week range position | 36% of range 177.68–249.00 | CM |
| Trend (SMA20 vs SMA50) | down | CM |
| History depth | 261 daily bars | SF |
Analyst price targets
| Low | Mean | Median | High | Analysts | Provider | As of |
|---|---|---|---|---|---|---|
| None | None | None | None | 26 | finnhub_recs | 2026-07-17T21:32:24Z |
Financials (latest reported period)
Most recent reported income-statement figures (company disclosure redistributed by the named source); absent figures stay absent — never estimated.
Period ending 2025-09-30 (annual) · reported in USD
| Metric | Value | Class |
|---|---|---|
| Revenue | 17.3B USD | SF |
| Gross profit | 6.1B USD | SF |
| Operating income | 3.4B USD | SF |
| EBITDA | 4.1B USD | SF |
| Net income | 1.8B USD | SF |
| EPS | 6.16 | SF |
Recent company events
News, insider transactions, congressional trading disclosures and analyst-estimate snapshots from connected sources, each with provenance. Analyst estimates are forecasts — never price targets.
Segment & geographic revenue (company disclosures)
Figures parsed from filings and redistributed by the named provider; values are shown as reported and shares are Calculated Metrics with the formula in the column header.
Business segments — period ending 2025-09-26
| Disclosed label | Value (as reported in the filing — no currency asserted) | Share of disclosed total (CM: value ÷ axis total) | Class | Prov. |
|---|---|---|---|---|
| Automotive | 7,052,000,000 | 40.9% CM | CD | ⓘ |
| Digital Data Networks | 2,208,000,000 | 12.8% CM | CD | ⓘ |
| Automation & Connected Living | 2,147,000,000 | 12.4% CM | CD | ⓘ |
| Aerospace, Defense, & Marine | 1,483,000,000 | 8.6% CM | CD | ⓘ |
| Commercial Transportation | 1,425,000,000 | 8.3% CM | CD | ⓘ |
| Energy | 1,344,000,000 | 7.8% CM | CD | ⓘ |
| Sensors | 911,000,000 | 5.3% CM | CD | ⓘ |
| Medical | 692,000,000 | 4.0% CM | CD | ⓘ |
How the company makes money
Business description and sector are sourced facts (Yahoo assetProfile / Wikidata / Wikipedia — source named per value); the registry-disclosed purpose follows. Disclosed segment/geographic revenue appears in the card above when the issuer reports it; official EDGAR-XBRL and ESEF facts feed the financials card since 2026-07-07. Nothing is estimated in the meantime.
Sector: Information Technology peers
Registry-disclosed purpose: Access currently requires credentials — the Swiss registry (Zefix) API returned HTTP 401 anonymously (verified 2026-07-02); registered-purpose text will populate once free Zefix credentials are configured in .env.
Regulators of highest concern
Ranked by maximum applicability of evidence-backed matches; when none exist yet, the jurisdictional supervision context derived from listing venue/domicile is shown instead — labelled, never asserted as a match.
| Authority | Jur. | Matches | Max applicability | Max confidence |
|---|---|---|---|---|
| EU Publications Office (EU law) | EU | 14 | 0.70 | 0.78 |
| us_congress | US | 11 | 0.70 | 0.78 |
| SECO / WBF (Swiss sanctions & trade) | CH | 2 | 0.70 | 0.78 |
| General Services Administration | US | 1 | 0.70 | 0.78 |
Regulatory exposure — matches with evidence
The price-impact column is a LABELLED INFERENCE (EBI): reasoning about whether and why the exposure could bear on the share price, derived from the regulation's type, region and topic and the match layer/direction. It is not an asserted fact and states no magnitude; the Applicability/Confidence/Exposure figures and the linked evidence remain the sourced basis.
| Rule | Instrument | Relationship | Applicability | Confidence | Exposure | Potential price impact (inference) | Review |
|---|---|---|---|---|---|---|---|
| R-SECTOR-DATA_PRIVACY_TECH | FINMA Risk Monitor 2025: accentuated geopolitical risks – cyber and real estate risks cont | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.25 | EBI Limited direct impact. An indirect topical (candidate) link to a Swiss data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | General Services Acquisition Regulation; Acquisition of Information and Communication Tech | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022R(01): Corrigendum to Commission Delegated Regulation (EU) 2026/1022 of 30 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | CELEX:32026D1416: Commission Implementing Decision (EU) 2026/1416 of 30 June 2026 setting | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022: Commission Delegated Regulation (EU) 2026/1022 of 30 April 2026 amending | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1457: Commission Implementing Regulation (EU) 2026/1457 of 29 June 2026 on the | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1461: Regulation (EU) 2026/1461 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1455: Regulation (EU) 2026/1455 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1463: Council Regulation (EU) 2026/1463 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1465: Council Regulation (EU) 2026/1465 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1422: Commission Implementing Regulation (EU) 2026/1422 of 25 June 2026 amendi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1540: Commission Implementing Regulation (EU) 2026/1540 of 6 July 2026 imposin | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 9601 (119th Congress): To direct the United States Trade Representative to initiate inv | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | HR 9183 (119th Congress): Artificial Intelligence Environmental Impacts Act of 2026 | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | HR 9492 (119th Congress): Cybersecurity Logging Enforcement and Accountability Reporting A | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4883 (119th Congress): A bill to amend the Export Control Reform Act of 2018 to increase | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4840 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8169 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | S 4214 (119th Congress): Artificial Intelligence Data Center Moratorium Act | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | HR 9442 (119th Congress): Artificial Intelligence Data Center Moratorium Act | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 4326 (119th Congress): To require the Congressional Budget Office to conduct an economi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | HRES 1340 (119th Congress): Expressing strong opposition to the imposition of digital serv | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8770 (119th Congress): SAFEGUARDS Act of 2026 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | FINMA guidance on quantum computing | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.25 | EBI Limited direct impact. An indirect topical (candidate) link to a Swiss data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026D1760: Political and Security Committee Decision (CFSP) 2026/1760 of 14 July 20 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | CELEX:32026R1714: Council Implementing Regulation (EU) 2026/1714 of 13 July 2026 implement | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | CELEX:32026D1713: Council Decision (CFSP) 2026/1713 of 13 July 2026 amending Decision (CFS | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-DATA_PRIVACY_TECH | CELEX:32026D1725: Council Implementing Decision (EU) 2026/1725 of 10 July 2026 authorising | sector_topic_candidate_data_privacy_tech | 0.70 | 0.78 | 0.03 | EBI Limited direct impact. An indirect topical (candidate) link to a EU data-privacy / technology measure: if it applied it could raise compliance costs or constrain data-driven revenue lines, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
Recent filings — potential impact inputs
A filing flags potential impact only via evidence-backed matching between its disclosed content and tracked measures.
| Filed | Form | Title | Document |
|---|---|---|---|
| 2026-04-24 | 10-Q | 10-Q — TE Connectivity plc | document |
| 2026-04-22 | 8-K | 8-K — TE Connectivity plc | document |
| 2026-03-11 | 8-K | 8-K — TE Connectivity plc | document |
| 2026-02-17 | 8-K | 8-K — TE Connectivity plc | document |
| 2026-02-09 | 8-K | 8-K — TE Connectivity plc | document |
| 2026-01-23 | 10-Q | 10-Q — TE Connectivity plc | document |
| 2026-01-21 | 8-K | 8-K — TE Connectivity plc | document |
| 2025-11-20 | 8-K | 8-K — TE Connectivity plc | document |
| 2025-11-10 | 10-K | 10-K — TE Connectivity plc | document |
| 2025-10-29 | 8-K | 8-K — TE Connectivity plc | document |
MERIDIAN