Quanta Services
Live view: Yahoo
Identity (GLEIF Global LEI Index)
| Field | Value | Class |
|---|---|---|
| Legal name | Quanta Services | SF |
| LEI | Unavailable | SF |
| Swiss UID | Not in GLEIF record | SF |
| Jurisdiction | Unavailable | SF |
| Legal address | Unavailable | SF |
| Headquarters | Houston, Texas | SF |
| Entity status | Unavailable | SF |
| Geneva connection | unresolved | CM |
Listed securities (SIX Swiss Exchange issuer directory)
| ISIN | Ticker | MIC | Share class | Segment | Accounting standard | Next GM | Auditor | Prov. |
|---|---|---|---|---|---|---|---|---|
| PWR | Construction & Engineering | — | not announced | — | ⓘ |
Market snapshot
628.53 USD
Stale — 13 days old · delayed per exchange agreement · yahoo
| Metric | Value | Class |
|---|---|---|
| SMA 20 | 679.36 | CM |
| SMA 50 | 707.08 | CM |
| 52-week range position | 62% of range 372.50–785.24 | CM |
| Trend (SMA20 vs SMA50) | down | CM |
| History depth | 261 daily bars | SF |
Analyst price targets
| Low | Mean | Median | High | Analysts | Provider | As of |
|---|---|---|---|---|---|---|
| 400.0 | 759.5069 | 795.0 | 940.0 | 26 | yahoo_analyst | 2026-07-18T22:55:05Z |
Consensus recommendation (provider-published): buy
Financials (latest reported period)
Most recent reported income-statement figures (company disclosure redistributed by the named source); absent figures stay absent — never estimated.
Period ending 2025-12-31 (annual) · reported in USD
| Metric | Value | Class |
|---|---|---|
| Revenue | 28.5B USD | SF |
| Gross profit | 4.3B USD | SF |
| Operating income | 1.6B USD | SF |
| EBITDA | 2.6B USD | SF |
| Net income | 1.0B USD | SF |
| EPS | 6.80 | SF |
Recent company events
News, insider transactions, congressional trading disclosures and analyst-estimate snapshots from connected sources, each with provenance. Analyst estimates are forecasts — never price targets.
Segment & geographic revenue (company disclosures)
Figures parsed from filings and redistributed by the named provider; values are shown as reported and shares are Calculated Metrics with the formula in the column header.
Business segments — period ending 2025-12-31
| Disclosed label | Value (as reported in the filing — no currency asserted) | Share of disclosed total (CM: value ÷ axis total) | Class | Prov. |
|---|---|---|---|---|
| Electric | 23,001,468,000 | 80.8% CM | CD | ⓘ |
| Underground & Infrastructure | 5,478,229,000 | 19.2% CM | CD | ⓘ |
Geographic split — period ending 2025-12-31
| Disclosed label | Value (as reported in the filing — no currency asserted) | Share of disclosed total (CM: value ÷ axis total) | Class | Prov. |
|---|---|---|---|---|
| United States | 26,482,963,000 | 93.0% CM | CD | ⓘ |
| Canada | 1,018,752,000 | 3.6% CM | CD | ⓘ |
| Australia | 779,532,000 | 2.7% CM | CD | ⓘ |
| Others | 198,450,000 | 0.7% CM | CD | ⓘ |
How the company makes money
Business description and sector are sourced facts (Yahoo assetProfile / Wikidata / Wikipedia — source named per value); the registry-disclosed purpose follows. Disclosed segment/geographic revenue appears in the card above when the issuer reports it; official EDGAR-XBRL and ESEF facts feed the financials card since 2026-07-07. Nothing is estimated in the meantime.
Quanta Services, Inc. offers infrastructure solutions for the electric and gas utility, power generation, load center, manufacturing, communications, pipeline, and energy industries. SF
source: yahoo:assetProfile · retrieved 2026-07-18
Sector: Industrials peers
Registry-disclosed purpose: Access currently requires credentials — the Swiss registry (Zefix) API returned HTTP 401 anonymously (verified 2026-07-02); registered-purpose text will populate once free Zefix credentials are configured in .env.
Regulators of highest concern
Ranked by maximum applicability of evidence-backed matches; when none exist yet, the jurisdictional supervision context derived from listing venue/domicile is shown instead — labelled, never asserted as a match.
| Authority | Jur. | Matches | Max applicability | Max confidence |
|---|---|---|---|---|
| EU Publications Office (EU law) | EU | 10 | 0.70 | 0.78 |
| us_congress | US | 6 | 0.70 | 0.78 |
| General Services Administration | US | 1 | 0.70 | 0.78 |
Regulatory exposure — matches with evidence
The price-impact column is a LABELLED INFERENCE (EBI): reasoning about whether and why the exposure could bear on the share price, derived from the regulation's type, region and topic and the match layer/direction. It is not an asserted fact and states no magnitude; the Applicability/Confidence/Exposure figures and the linked evidence remain the sourced basis.
| Rule | Instrument | Relationship | Applicability | Confidence | Exposure | Potential price impact (inference) | Review |
|---|---|---|---|---|---|---|---|
| R-SECTOR-TARIFFS_TRADE_REMEDIES | General Services Acquisition Regulation; Acquisition of Information and Communication Tech | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022R(01): Corrigendum to Commission Delegated Regulation (EU) 2026/1022 of 30 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022: Commission Delegated Regulation (EU) 2026/1022 of 30 April 2026 amending | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1457: Commission Implementing Regulation (EU) 2026/1457 of 29 June 2026 on the | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1461: Regulation (EU) 2026/1461 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1455: Regulation (EU) 2026/1455 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1463: Council Regulation (EU) 2026/1463 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1465: Council Regulation (EU) 2026/1465 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1422: Commission Implementing Regulation (EU) 2026/1422 of 25 June 2026 amendi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1540: Commission Implementing Regulation (EU) 2026/1540 of 6 July 2026 imposin | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 9601 (119th Congress): To direct the United States Trade Representative to initiate inv | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4883 (119th Congress): A bill to amend the Export Control Reform Act of 2018 to increase | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4840 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8169 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 4326 (119th Congress): To require the Congressional Budget Office to conduct an economi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8770 (119th Congress): SAFEGUARDS Act of 2026 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.93 | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026D1760: Political and Security Committee Decision (CFSP) 2026/1760 of 14 July 20 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | 0.00 | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
Recent filings — potential impact inputs
A filing flags potential impact only via evidence-backed matching between its disclosed content and tracked measures.
| Filed | Form | Title | Document |
|---|---|---|---|
| 2026-05-27 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2026-04-30 | 10-Q | 10-Q — QUANTA SERVICES, INC. | document |
| 2026-04-30 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2026-04-16 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2026-03-04 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2026-02-19 | 10-K | 10-K — QUANTA SERVICES, INC. | document |
| 2026-02-19 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2025-10-30 | 10-Q | 10-Q — QUANTA SERVICES, INC. | document |
| 2025-10-30 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
| 2025-08-07 | 8-K | 8-K — QUANTA SERVICES, INC. | document |
MERIDIAN