Sector peers: electronics
10 companies share the recorded sector “electronics” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Celestica Inc. ⓘ electronics | CLS | Yahoo | CA | 48.5B CAD CM | 421.82 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +58.8% CM | +46.2% CM ▼ below lowest target | 616.88 / 669.69336 / 793.06793 CAD strong buy 8 analysts · yahoo_analyst · 2026-07-19 | 28 | Core complete 93 |
| Landis+Gyr Group AG ⓘ electronics | LAND | Yahoo Google | CH | — | 43.60 CHF Stale — 11 days old · delayed per exchange agreement · yahoo | +42.3% CM | +19.0% CM | 51.886246 / 62.02738 / 76.96755 CHF 5 analysts · yahoo_analyst · 2026-07-18 | 28 | Coverage exception 74 backlog: 3 recovery passes failed (market_cap); excluded from the ranked home list, retried when sources change; never deleted |
| Daikin Industries, Ltd. ⓘ electronics | 6367 | Yahoo | — | — | 24500.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +1.0% CM | -34.7% CM | 16000.0 / 24753.064 / 29500.0 JPY buy 15 analysts · yfinance · 2026-07-19 | 28 | Partial 71 |
| As of 15 June 2026[update], the company with the largest influence on the index is Tokyo Electron ⓘ electronics | 8035 | Yahoo | — | — | 65100.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +11.4% CM | -40.9% CM | 38500.0 / 72536.37 / 99000.0 JPY buy 22 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| Keyence Corp. ⓘ electronics | 6861 | Yahoo | — | — | 70880.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +25.7% CM | -2.7% CM | 69000.0 / 89075.0 / 110000.0 JPY buy 16 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| Konica Minolta Holdings, Inc. ⓘ electronics | 4902 | Yahoo | — | — | 612.70 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +7.7% CM | -18.4% CM | 500.0 / 660.0 / 800.0 JPY hold 8 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| Olympus Corp. ⓘ electronics | 7733 | Yahoo | — | — | 1771.50 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +8.0% CM | -9.7% CM | 1600.0 / 1913.0769 / 2300.0 JPY hold 13 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| TDK Corp. ⓘ electronics | 6762 | Yahoo | — | — | 2968.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +29.1% CM | -36.0% CM | 1900.0 / 3830.5881 / 5500.0 JPY buy 17 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| Taiyo Yuden Co., Ltd. ⓘ electronics | 6976 | Yahoo | — | — | 11035.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | +46.0% CM | -72.8% CM | 3000.0 / 16106.25 / 27000.0 JPY hold 16 analysts · yfinance · 2026-07-19 | 28 | Partial 64 |
| Rohm Co., Ltd. ⓘ electronics | 6963 | Yahoo | — | — | 4531.00 JPY Stale — 11 days old · delayed per exchange agreement · yahoo | none verified | 28 | Partial 44 |
MERIDIAN