Sector peers: Financials
90 companies share the recorded sector “Financials” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America ⓘ Financials | BAC | Yahoo | US | 434.8B USD CM | 61.27 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | +10.5% CM | +1.2% CM | 62.0 / 67.69048 / 75.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 97 |
| Marsh McLennan ⓘ Financials | MRSH | Yahoo | US | 87.8B USD CM | 182.18 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +10.1% CM | -3.9% CM | 175.0 / 200.5238 / 234.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 97 |
| Morgan Stanley ⓘ Financials | MS | Yahoo | US | 338.8B USD CM | 215.50 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.6% CM | -14.6% CM | 184.0 / 231.85715 / 262.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 97 |
| Chubb Limited ⓘ Financials | CB | Yahoo | US | 136.6B USD CM | 352.16 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +1.9% CM | -15.7% CM | 297.0 / 358.82608 / 401.0 USD buy 23 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 93 |
| Intercontinental Exchange ⓘ Financials | ICE | Yahoo | US | 79.0B USD CM | 139.65 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +30.6% CM | +13.9% CM | 159.0 / 182.33333 / 240.0 USD strong buy 15 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 93 |
| American Express ⓘ Financials | AXP | Yahoo | — | 242.5B USD CM | 355.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +5.5% CM | -10.2% CM | 319.0 / 374.9428 / 450.0 USD buy 25 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| BNY Mellon ⓘ Financials | BNY | Yahoo | — | 107.9B USD CM | 157.13 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +5.4% CM | -14.1% CM | 135.0 / 165.61539 / 184.0 USD buy 13 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| BlackRock ⓘ Financials | BLK | Yahoo | — | 174.3B USD CM | 1072.20 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +22.5% CM | +11.0% CM | 1190.0 / 1313.5 / 1488.0 USD buy 16 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Blackstone Inc. ⓘ Financials | BX | Yahoo | — | 155.1B USD CM | 126.91 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +10.1% CM | -10.2% CM | 114.0 / 139.75 / 184.0 USD buy 20 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Capital One ⓘ Financials | COF | Yahoo | — | 128.2B USD CM | 208.03 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +23.8% CM | +2.9% CM | 214.0 / 257.5909 / 310.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Charles Schwab Corporation ⓘ Financials | SCHW | Yahoo | — | 176.6B USD CM | 101.56 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +18.9% CM | -15.3% CM | 86.0 / 120.73684 / 137.0 USD buy 19 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Citigroup ⓘ Financials | C | Yahoo | — | 217.0B USD CM | 129.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +19.0% CM | -3.4% CM | 125.0 / 154.0 / 176.0 USD buy 20 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Goldman Sachs ⓘ Financials | GS | Yahoo | — | 314.2B USD CM | 1065.22 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +4.5% CM | -31.5% CM | 730.0 / 1112.85 / 1325.0 USD hold 20 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| JPMorgan Chase ⓘ Financials | JPM | Yahoo | — | 901.6B USD CM | 341.10 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.8% CM | -10.6% CM | 305.0 / 367.57144 / 420.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| KKR & Co. ⓘ Financials | KKR | Yahoo | — | 94.1B USD CM | 100.94 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +22.8% CM | +4.0% CM | 105.0 / 123.92526 / 153.0 USD buy 19 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Mastercard ⓘ Financials | MA | Yahoo | — | 480.3B USD CM | 543.60 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +18.4% CM | +1.2% CM | 550.0 / 643.8421 / 735.0 USD strong buy 38 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Moody's Corporation ⓘ Financials | MCO | Yahoo | — | 89.2B USD CM | 510.86 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +6.9% CM | -4.1% CM | 490.0 / 545.8571 / 610.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| PNC Financial Services ⓘ Financials | PNC | Yahoo | — | 100.9B USD CM | 252.86 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +9.3% CM | -4.7% CM | 241.0 / 276.475 / 305.0 USD buy 20 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Progressive Corporation ⓘ Financials | PGR | Yahoo | — | 120.9B USD CM | 207.95 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +11.5% CM | -8.6% CM | 190.0 / 231.95238 / 308.0 USD hold 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| S&P Global ⓘ Financials | SPGI | Yahoo | — | 133.4B USD CM | 450.84 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +14.8% CM | -1.5% CM | 444.0 / 517.5562 / 555.0 USD strong buy 18 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Travelers Companies (The) ⓘ Financials | TRV | Yahoo | — | 78.5B USD CM | 368.98 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -8.8% CM | -29.0% CM | 262.0 / 336.5 / 425.0 USD hold 24 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| U.S. Bancorp ⓘ Financials | USB | Yahoo | — | 98.4B USD CM | 63.14 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +10.1% CM | +2.9% CM | 65.0 / 69.52381 / 77.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Visa Inc. ⓘ Financials | V | Yahoo | — | 681.9B USD CM | 358.56 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +12.0% CM | -8.0% CM | 330.0 / 401.47394 / 450.0 USD strong buy 38 analysts · yahoo_analyst · 2026-07-18 | 23 | Core complete 90 |
| Fifth Third Bancorp ⓘ Financials | FITB | Yahoo | US | 51.7B USD CM | 58.01 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 88 | ||
| Aon plc ⓘ Financials | AON | Yahoo | — | 78.4B USD CM | 367.21 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.1% CM | -11.0% CM | 327.0 / 393.10526 / 445.0 USD buy 19 analysts · yahoo_analyst · 2026-07-18 | 23 | Core usable 86 |
| Robinhood Markets ⓘ Financials | HOOD | Yahoo | — | 90.0B USD CM | 99.96 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +18.3% CM | -48.0% CM | 52.0 / 118.28462 / 156.8 USD buy 26 analysts · yahoo_analyst · 2026-07-18 | 23 | Core usable 86 |
| Wells Fargo ⓘ Financials | WFC | Yahoo | — | 265.0B USD CM | 87.51 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +13.9% CM | +2.8% CM | 90.0 / 99.63043 / 115.0 USD buy 23 analysts · yahoo_analyst · 2026-07-18 | 23 | Core usable 86 |
| Aflac ⓘ Financials | AFL | Yahoo | — | 62.1B USD CM | 124.72 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Allstate ⓘ Financials | ALL | Yahoo | — | 64.8B USD CM | 249.90 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| American International Group ⓘ Financials | AIG | Yahoo | — | 42.0B USD CM | 80.50 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Ameriprise Financial ⓘ Financials | AMP | Yahoo | — | 45.6B USD CM | 527.87 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Apollo Global Management ⓘ Financials | APO | Yahoo | — | 69.4B USD CM | 120.47 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Arthur J. Gallagher & Co. ⓘ Financials | AJG | Yahoo | — | 65.0B USD CM | 253.90 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Block, Inc. ⓘ Financials | XYZ | Yahoo | — | 46.3B USD CM | 79.94 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Coinbase ⓘ Financials | COIN | Yahoo | — | 43.3B USD CM | 157.12 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Erie Indemnity ⓘ Financials | ERIE | Yahoo | — | 12.0B USD CM | 227.31 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Hartford (The) ⓘ Financials | HIG | Yahoo | — | 38.0B USD CM | 140.26 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| MSCI Inc. ⓘ Financials | MSCI | Yahoo | — | 44.0B USD CM | 628.66 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| MetLife ⓘ Financials | MET | Yahoo | — | 59.0B USD CM | 94.00 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Nasdaq, Inc. ⓘ Financials | NDAQ | Yahoo | — | 49.8B USD CM | 91.64 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Core usable 82 | ||
| Berkshire Hathaway ⓘ Financials | BRK.B | Yahoo | — | 462.2M USD CM | 490.91 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +6.0% CM | -2.0% CM | 481.0 / 520.3333 / 570.0 USD buy 3 analysts · yfinance · 2026-07-19 | 23 | Coverage exception 79 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted |
| Arch Capital Group ⓘ Financials | ACGL | Yahoo | — | 35.7B USD CM | 101.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| M&T Bank ⓘ Financials | MTB | Yahoo | — | 35.0B USD CM | 249.24 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Northern Trust ⓘ Financials | NTRS | Yahoo | — | 32.7B USD CM | 184.68 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| PayPal ⓘ Financials | PYPL | Yahoo | — | 40.1B USD CM | 56.56 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | -11.6% CM | -39.9% CM | 34.0 / 50.0 / 63.0 analyst count n/a · fmp_targets · 2026-07-19 | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted |
| Prudential Financial ⓘ Financials | PRU | Yahoo | — | 39.2B USD CM | 119.07 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | none verified | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| State Street Corporation ⓘ Financials | STT | Yahoo | — | 47.2B USD CM | 182.50 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Ares Management ⓘ Financials | ARES | Yahoo | — | 12.1B USD CM | 125.68 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Assurant ⓘ Financials | AIZ | Yahoo | — | 13.8B USD CM | 276.84 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Brown & Brown ⓘ Financials | BRO | Yahoo | — | 23.7B USD CM | 69.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| CME Group ⓘ Financials | CME | Yahoo | — | 15.8B USD CM | 245.05 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Cboe Global Markets ⓘ Financials | CBOE | Yahoo | — | 26.1B USD CM | 273.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Cincinnati Financial ⓘ Financials | CINF | Yahoo | — | 29.7B USD CM | 180.79 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Citizens Financial Group ⓘ Financials | CFG | Yahoo | — | 30.0B USD CM | 72.39 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Corpay ⓘ Financials | CPAY | Yahoo | — | 23.0B USD CM | 365.79 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Everest Group ⓘ Financials | EG | Yahoo | — | 14.7B USD CM | 382.57 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| FactSet ⓘ Financials | FDS | Yahoo | — | 8.9B USD CM | 258.09 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Fidelity National Information Services ⓘ Financials | FIS | Yahoo | — | 21.6B USD CM | 41.91 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Fiserv ⓘ Financials | FISV | Yahoo | — | 27.9B USD CM | 50.63 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Franklin Resources ⓘ Financials | BEN | Yahoo | — | 17.7B USD CM | 32.63 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Global Payments ⓘ Financials | GPN | Yahoo | — | 21.5B USD CM | 77.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Globe Life ⓘ Financials | GL | Yahoo | — | 14.0B USD CM | 184.76 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Huntington Bancshares ⓘ Financials | HBAN | Yahoo | — | 37.0B USD CM | 18.25 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Interactive Brokers ⓘ Financials | IBKR | Yahoo | — | 3.9B USD CM | 90.53 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Invesco ⓘ Financials | IVZ | Yahoo | — | 12.0B USD CM | 29.63 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Jack Henry & Associates ⓘ Financials | JKHY | Yahoo | — | 10.4B USD CM | 151.67 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| KeyCorp ⓘ Financials | KEY | Yahoo | — | 25.0B USD CM | 23.55 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Loews Corporation ⓘ Financials | L | Yahoo | — | 24.0B USD CM | 114.45 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Principal Financial Group ⓘ Financials | PFG | Yahoo | — | 23.9B USD CM | 113.95 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Raymond James Financial ⓘ Financials | RJF | Yahoo | — | 31.7B USD CM | 168.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Regions Financial Corporation ⓘ Financials | RF | Yahoo | — | 25.8B USD CM | 31.65 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Synchrony Financial ⓘ Financials | SYF | Yahoo | — | 25.7B USD CM | 73.62 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| T. Rowe Price ⓘ Financials | TROW | Yahoo | — | 25.4B USD CM | 117.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Truist Financial ⓘ Financials | TFC | Yahoo | — | 63.5B USD CM | 52.50 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| W. R. Berkley Corporation ⓘ Financials | WRB | Yahoo | — | 26.8B USD CM | 71.61 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Willis Towers Watson ⓘ Financials | WTW | Yahoo | — | 27.0B USD CM | 293.43 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 23 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Adyen ⓘ Financials | ADYEN.AS | Yahoo | Netherlands | — | 833.10 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +63.2% CM | +6.8% CM | 890.0 / 1359.7352 / 1900.0 EUR strong buy 34 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Allianz ⓘ Financials | ALV.DE | Yahoo | Germany | — | 422.90 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | -1.9% CM | -23.1% CM | 325.0 / 415.0072 / 684.0 EUR buy 17 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Axa ⓘ Financials | CS.PA | Yahoo | France | — | 44.80 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +8.4% CM | -10.0% CM | 40.31523 / 48.56974 / 77.1 EUR buy 18 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| BBVA ⓘ Financials | BBVA.MC | Yahoo | Spain | — | 22.07 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | -0.6% CM | -47.0% CM | 11.7 / 21.94565 / 27.2 EUR hold 23 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Banco Santander ⓘ Financials | SAN.MC | Yahoo | Spain | — | 11.81 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +8.3% CM | -32.3% CM | 8.0 / 12.7895 / 14.4 EUR buy 20 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Deutsche Bank ⓘ Financials | DBK.DE | Yahoo | Germany | — | 30.84 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +4.2% CM | -64.7% CM | 10.9 / 32.14206 / 41.0 EUR buy 17 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Deutsche Börse ⓘ Financials | DB1.DE | Yahoo | Germany | — | 256.90 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +11.7% CM | -6.6% CM | 240.0 / 286.83334 / 310.0 EUR buy 12 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| ING Group ⓘ Financials | INGA.AS | Yahoo | Netherlands | — | 28.37 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +3.4% CM | -22.5% CM | 22.0 / 29.3345 / 34.2 EUR buy 20 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Intesa Sanpaolo ⓘ Financials | ISP.MI | Yahoo | Italy | — | 6.28 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +9.7% CM | -3.4% CM | 6.07 / 6.89133 / 7.4 EUR buy 15 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Munich Re ⓘ Financials | MUV2.DE | Yahoo | Germany | — | 515.60 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +7.1% CM | -6.9% CM | 480.0 / 552.0706 / 665.0 EUR hold 17 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| Nordea ⓘ Financials | NDA-FI.HE | Yahoo | Finland | — | 17.04 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +3.3% CM | -21.4% CM | 13.4 / 17.6 / 20.1 EUR buy 9 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| UniCredit ⓘ Financials | UCG.MI | Yahoo | Italy | — | 80.60 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +7.5% CM | -5.7% CM | 76.0 / 86.68059 / 105.0 EUR buy 17 analysts · yfinance · 2026-07-19 | 23 | Partial 64 |
| BNP Paribas ⓘ Financials | BNP.PA | Yahoo | France | — | 101.94 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | none verified | 23 | Partial 44 | ||
| Vanguard Australian Shares ⓘ Financials | VAS | Yahoo | — | — | 108.92 AUD Stale — 11 days old · delayed per exchange agreement · yahoo | none verified | 23 | Discovery only 38 |
MERIDIAN