Sector peers: Energy
26 companies share the recorded sector “Energy” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| ConocoPhillips ⓘ Energy | COP | Yahoo | US | 139.8B USD CM | 114.71 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +22.6% CM | +0.3% CM | 115.0 / 140.64 / 183.0 USD buy 25 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 97 |
| Phillips 66 ⓘ Energy | PSX | Yahoo | US | 82.9B USD CM | 206.86 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -4.1% CM | -33.3% CM | 138.0 / 198.44444 / 235.0 USD buy 18 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 97 |
| TotalEnergies ⓘ Energy | TTE.PA | Yahoo | France | 156.8B EUR CM | 70.51 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +18.8% CM | +5.8% CM | 74.596504 / 83.7646 / 93.93586 EUR buy 22 analysts · yfinance · 2026-07-19 | 178 | Core complete 93 |
| Chevron Corporation ⓘ Energy | CVX | Yahoo | — | 373.2B USD CM | 187.38 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +14.2% CM | -9.3% CM | 170.0 / 214.0 / 243.0 USD buy 23 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 90 |
| ExxonMobil ⓘ Energy | XOM | Yahoo | — | 610.8B USD CM | 147.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +13.3% CM | -11.8% CM | 130.0 / 166.90475 / 185.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 90 |
| Marathon Petroleum ⓘ Energy | MPC | Yahoo | — | 91.3B USD CM | 312.60 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -7.0% CM | -40.5% CM | 186.0 / 290.64706 / 344.0 USD buy 17 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 90 |
| Valero Energy ⓘ Energy | VLO | Yahoo | — | 91.9B USD CM | 309.65 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -10.8% CM | -38.6% CM | 190.0 / 276.33334 / 340.0 USD buy 18 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 90 |
| Williams Companies ⓘ Energy | WMB | Yahoo | — | 89.7B USD CM | 73.38 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +13.9% CM | -8.7% CM | 67.0 / 83.59091 / 99.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 178 | Core complete 90 |
| EOG Resources ⓘ Energy | EOG | Yahoo | — | 74.5B USD CM | 139.89 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +12.5% CM | -7.8% CM | 129.0 / 157.33333 / 196.0 USD buy 27 analysts · yahoo_analyst · 2026-07-18 | 178 | Core usable 86 |
| Kinder Morgan ⓘ Energy | KMI | Yahoo | — | 71.9B USD CM | 32.30 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +9.4% CM | -4.0% CM | 31.0 / 35.33333 / 43.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 178 | Core usable 86 |
| Suncor Energy Inc. ⓘ Energy | SU | Yahoo | — | 103.4B CAD CM | 87.53 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +15.4% CM | -17.7% CM | 72.0 / 101.0 / 118.0 CAD buy 20 analysts · yahoo_analyst · 2026-07-18 | 178 | Core usable 86 |
| Baker Hughes ⓘ Energy | BKR | Yahoo | — | 57.1B USD CM | 55.95 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Core usable 82 | ||
| Diamondback Energy ⓘ Energy | FANG | Yahoo | — | 51.6B USD CM | 195.54 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Core usable 82 | ||
| Eni ⓘ Energy | ENI.MI | Yahoo | Italy | 68.1B EUR CM | 21.64 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +14.6% CM | -12.2% CM | 19.0 / 24.80455 / 30.0 EUR buy 22 analysts · yfinance · 2026-07-19 | 178 | Coverage exception 86 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted |
| EQT Corporation ⓘ Energy | EQT | Yahoo | — | 32.9B USD CM | 49.56 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Occidental Petroleum ⓘ Energy | OXY | Yahoo | — | 48.6B USD CM | 54.86 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Oneok ⓘ Energy | OKE | Yahoo | — | 55.3B USD CM | 93.52 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Targa Resources ⓘ Energy | TRGP | Yahoo | — | 55.6B USD CM | 282.91 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| APA Corporation ⓘ Energy | APA | Yahoo | — | 11.4B USD CM | 35.22 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Devon Energy ⓘ Energy | DVN | Yahoo | — | 25.1B USD CM | 43.83 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Expand Energy ⓘ Energy | EXE | Yahoo | — | 21.7B USD CM | 88.13 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Halliburton ⓘ Energy | HAL | Yahoo | — | 27.5B USD CM | 35.22 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Schlumberger ⓘ Energy | SLB | Yahoo | — | 67.5B USD CM | 46.99 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Texas Pacific Land Corporation ⓘ Energy | TPL | Yahoo | — | 28.1B USD CM | 415.70 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 178 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Canadian Natural Resources Limited ⓘ Energy | CNQ | Yahoo | — | — | 61.42 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +14.8% CM | -8.8% CM | 56.0 / 70.52381 / 90.0 CAD buy 21 analysts · yfinance · 2026-07-19 | 178 | Partial 64 |
| Tourmaline Oil Corp. ⓘ Energy | TOU | Yahoo | — | — | 62.49 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +12.8% CM | -8.8% CM | 57.0 / 70.5 / 78.0 CAD buy 21 analysts · yfinance · 2026-07-19 | 178 | Partial 57 |
MERIDIAN