Sector peers: Consumer Staples
41 companies share the recorded sector “Consumer Staples” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Anheuser-Busch InBev ⓘ Consumer Staples | ABI.BR | Yahoo | Belgium | 137.4B EUR CM | 71.10 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | currencies differ (EUR vs USD) | currencies differ (EUR vs USD) | 67.64797 / 79.9352 / 96.62424 USD buy 25 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 93 |
| Altria ⓘ Consumer Staples | MO | Yahoo | — | 123.9B USD CM | 74.21 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -4.8% CM | -20.5% CM | 59.0 / 70.63636 / 82.0 USD hold 11 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Coca-Cola Company (The) ⓘ Consumer Staples | KO | Yahoo | — | 350.9B USD CM | 81.56 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.1% CM | -12.5% CM | 71.38 / 87.34917 / 98.0 USD buy 24 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Costco ⓘ Consumer Staples | COST | Yahoo | — | 417.3B USD CM | 940.87 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +14.5% CM | -21.3% CM | 740.0 / 1076.9143 / 1315.0 USD buy 35 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Monster Beverage ⓘ Consumer Staples | MNST | Yahoo | — | 95.4B USD CM | 97.50 USD Stale — 10 days old · delayed per exchange agreement · yahoo | -4.2% CM | -34.4% CM | 64.0 / 93.36 / 113.0 USD buy 24 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Procter & Gamble ⓘ Consumer Staples | PG | Yahoo | — | 349.2B USD CM | 149.98 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +8.9% CM | -3.3% CM | 145.0 / 163.34782 / 186.0 USD buy 23 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Walmart ⓘ Consumer Staples | WMT | Yahoo | — | 909.1B USD CM | 114.24 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +21.3% CM | -29.1% CM | 81.0 / 138.58537 / 155.0 USD buy 41 analysts · yahoo_analyst · 2026-07-18 | 75 | Core complete 90 |
| Colgate-Palmolive ⓘ Consumer Staples | CL | Yahoo | — | 74.4B USD CM | 92.98 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +4.6% CM | -14.0% CM | 80.0 / 97.3 / 110.0 USD buy 20 analysts · yahoo_analyst · 2026-07-18 | 75 | Core usable 86 |
| Mondelez International ⓘ Consumer Staples | MDLZ | Yahoo | — | 78.3B USD CM | 61.00 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +10.3% CM | -9.8% CM | 55.0 / 67.27273 / 75.0 USD buy 22 analysts · yahoo_analyst · 2026-07-18 | 75 | Core usable 86 |
| Constellation Brands ⓘ Consumer Staples | STZ | Yahoo | — | 22.7B USD CM | 132.87 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Estée Lauder Companies (The) ⓘ Consumer Staples | EL | Yahoo | — | 30.6B USD CM | 82.13 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Hershey Company (The) ⓘ Consumer Staples | HSY | Yahoo | — | 35.2B USD CM | 171.42 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Hormel Foods ⓘ Consumer Staples | HRL | Yahoo | — | 13.7B USD CM | 25.39 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Kenvue ⓘ Consumer Staples | KVUE | Yahoo | — | 37.4B USD CM | 18.98 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Keurig Dr Pepper ⓘ Consumer Staples | KDP | Yahoo | — | 43.1B USD CM | 30.91 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Kimberly-Clark ⓘ Consumer Staples | KMB | Yahoo | — | 37.3B USD CM | 108.35 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| McCormick & Company ⓘ Consumer Staples | MKC | Yahoo | — | 14.2B USD CM | 51.70 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Molson Coors Beverage Company ⓘ Consumer Staples | TAP | Yahoo | — | 7.6B USD CM | 40.93 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Tyson Foods ⓘ Consumer Staples | TSN | Yahoo | — | 21.2B USD CM | 57.77 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Core usable 82 | ||
| Dollar General ⓘ Consumer Staples | DG | Yahoo | US | 27.7B USD CM | 125.75 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 82 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Archer Daniels Midland ⓘ Consumer Staples | ADM | Yahoo | — | 37.0B USD CM | 85.90 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Kroger ⓘ Consumer Staples | KR | Yahoo | — | 35.7B USD CM | 58.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Sysco ⓘ Consumer Staples | SYY | Yahoo | — | 40.6B USD CM | 81.69 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Target Corporation ⓘ Consumer Staples | TGT | Yahoo | — | 59.1B USD CM | 139.60 USD Stale — 11 days old · per plan (free tier delayed for some venues) · twelvedata | -2.0% CM | -18.3% CM | 114.0 / 136.8 / 162.0 analyst count n/a · fmp_targets · 2026-07-19 | 75 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted |
| Bunge Global ⓘ Consumer Staples | BG | Yahoo | — | 20.7B USD CM | 119.15 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Casey's ⓘ Consumer Staples | CASY | Yahoo | — | 29.5B USD CM | 859.12 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Church & Dwight ⓘ Consumer Staples | CHD | Yahoo | — | 23.4B USD CM | 98.07 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Clorox ⓘ Consumer Staples | CLX | Yahoo | — | 11.8B USD CM | 96.32 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Dollar Tree ⓘ Consumer Staples | DLTR | Yahoo | — | 23.8B USD CM | 125.94 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| General Mills ⓘ Consumer Staples | GIS | Yahoo | — | 20.1B USD CM | 37.97 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| J.M. Smucker Company (The) ⓘ Consumer Staples | SJM | Yahoo | — | 12.4B USD CM | 112.01 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Kraft Heinz ⓘ Consumer Staples | KHC | Yahoo | — | 30.1B USD CM | 25.88 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Coles Group ⓘ Consumer Staples | COL | Yahoo | — | — | 23.21 AUD Stale — 11 days old · delayed per exchange agreement · yahoo | +0.7% CM | -28.9% CM | 16.5 / 23.36117 / 26.0 AUD buy 15 analysts · yfinance · 2026-07-19 | 75 | Partial 64 |
| Ahold Delhaize ⓘ Consumer Staples | AD.AS | Yahoo | Netherlands | — | 36.30 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +8.3% CM | -33.7% CM | 24.07 / 39.30944 / 44.0 EUR hold 18 analysts · yfinance · 2026-07-19 | 75 | Partial 64 |
| Danone ⓘ Consumer Staples | BN.PA | Yahoo | France | — | 72.98 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +10.3% CM | -13.7% CM | 63.0 / 80.5 / 95.0 EUR buy 22 analysts · yfinance · 2026-07-19 | 75 | Partial 64 |
| L'Oréal ⓘ Consumer Staples | OR.PA | Yahoo | France | — | 381.75 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +7.9% CM | -14.1% CM | 328.0 / 412.04166 / 450.0 EUR buy 24 analysts · yfinance · 2026-07-19 | 75 | Partial 64 |
| Brown–Forman ⓘ Consumer Staples | BF.B | Yahoo | — | — | 25.58 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 75 | Coverage exception 64 backlog: 3 recovery passes failed (market_cap, description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Dollarama Inc. ⓘ Consumer Staples | DOL | Yahoo | — | — | 190.87 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +9.0% CM | -27.7% CM | 138.0 / 208.0 / 231.0 CAD buy 16 analysts · yfinance · 2026-07-19 | 75 | Partial 57 |
| George Weston Limited ⓘ Consumer Staples | WN | Yahoo | — | — | 103.87 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +2.6% CM | -28.8% CM | 74.0 / 106.57143 / 121.0 CAD none 7 analysts · yfinance · 2026-07-19 | 75 | Partial 57 |
| Metro Inc. ⓘ Consumer Staples | MRU | Yahoo | — | — | 94.02 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.2% CM | -9.6% CM | 85.0 / 100.8 / 112.0 CAD buy 10 analysts · yfinance · 2026-07-19 | 75 | Partial 57 |
| Saputo Inc. ⓘ Consumer Staples | SAP | Yahoo | — | — | 42.59 CAD Stale — 10 days old · delayed per exchange agreement · yahoo | +11.8% CM | -1.4% CM | 42.0 / 47.625 / 51.0 CAD none 8 analysts · yfinance · 2026-07-19 | 75 | Partial 57 |
MERIDIAN