Sector peers: Consumer Discretionary
56 companies share the recorded sector “Consumer Discretionary” (sector values come from recorded index-constituent captures or Wikidata enrichment — provenance on each company page; companies with no disclosed sector are not listed here). Back to all companies.
| Company | Ticker | Live view | Domicile | Market cap | Latest price | Upside (mean) | Upside (min) | Analyst targets (low/mean/high) | Reg. matches | Coverage ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Carvana ⓘ Consumer Discretionary | CVNA | Yahoo | US | 73.9B USD CM | 67.34 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +36.5% CM | -0.5% CM | 67.0 / 91.90476 / 120.0 USD buy 21 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 93 |
| Amazon ⓘ Consumer Discretionary | AMZN | Yahoo | — | 2.7T USD CM | 247.23 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +27.1% CM | -16.3% CM | 207.0 / 314.2326 / 370.0 USD strong buy 61 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Booking Holdings ⓘ Consumer Discretionary | BKNG | Yahoo | — | 140.8B USD CM | 181.68 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +23.4% CM | -3.7% CM | 175.0 / 224.28333 / 298.0 USD buy 36 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Home Depot (The) ⓘ Consumer Discretionary | HD | Yahoo | — | 337.9B USD CM | 338.87 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +9.3% CM | -8.5% CM | 310.0 / 370.34375 / 430.0 USD none 32 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Lowe's ⓘ Consumer Discretionary | LOW | Yahoo | — | 117.1B USD CM | 208.73 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +26.3% CM | -3.2% CM | 202.0 / 263.72726 / 300.0 USD none 33 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Marriott International ⓘ Consumer Discretionary | MAR | Yahoo | — | 96.6B USD CM | 366.24 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +4.7% CM | -25.7% CM | 272.0 / 383.625 / 449.0 USD buy 24 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| McDonald's ⓘ Consumer Discretionary | MCD | Yahoo | — | 190.2B USD CM | 267.71 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +22.0% CM | -6.6% CM | 250.0 / 326.64517 / 407.0 USD buy 31 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| O’Reilly Automotive ⓘ Consumer Discretionary | ORLY | Yahoo | — | 71.3B USD CM | 86.05 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +27.6% CM | +3.4% CM | 89.0 / 109.79167 / 120.0 USD buy 24 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Starbucks ⓘ Consumer Discretionary | SBUX | Yahoo | — | 120.2B USD CM | 105.49 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +0.9% CM | -23.2% CM | 81.0 / 106.45161 / 137.0 USD buy 31 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| TJX Companies ⓘ Consumer Discretionary | TJX | Yahoo | — | 170.6B USD CM | 154.46 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +15.0% CM | -19.1% CM | 125.0 / 177.63158 / 197.0 USD none 19 analysts · yahoo_analyst · 2026-07-18 | 21 | Core complete 90 |
| Airbnb ⓘ Consumer Discretionary | ABNB | Yahoo | — | 86.6B USD CM | 145.98 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +7.4% CM | -21.2% CM | 115.0 / 156.75 / 181.0 USD buy 38 analysts · yahoo_analyst · 2026-07-18 | 21 | Core usable 86 |
| DoorDash ⓘ Consumer Discretionary | DASH | Yahoo | — | 80.2B USD CM | 184.14 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +33.2% CM | -6.6% CM | 172.0 / 245.2 / 350.0 USD buy 42 analysts · yahoo_analyst · 2026-07-18 | 21 | Core usable 86 |
| Hilton Worldwide ⓘ Consumer Discretionary | HLT | Yahoo | — | 73.1B USD CM | 321.32 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +8.8% CM | -19.1% CM | 260.0 / 349.70834 / 397.0 USD buy 24 analysts · yahoo_analyst · 2026-07-18 | 21 | Core usable 86 |
| Royal Caribbean Group ⓘ Consumer Discretionary | RCL | Yahoo | — | 77.0B USD CM | 286.96 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +17.9% CM | -11.1% CM | 255.0 / 338.33334 / 425.0 USD buy 27 analysts · yahoo_analyst · 2026-07-18 | 21 | Core usable 86 |
| Tesla, Inc. ⓘ Consumer Discretionary | TSLA | Yahoo | — | 1.4T USD CM | 380.84 USD Stale — 10 days old · delayed per exchange agreement · yahoo | +11.7% CM | -67.2% CM | 125.0 / 425.2154 / 600.0 USD buy 39 analysts · yahoo_analyst · 2026-07-18 | 21 | Core usable 86 |
| AutoZone ⓘ Consumer Discretionary | AZO | Yahoo | — | 50.2B USD CM | 3046.44 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Carnival Corporation ⓘ Consumer Discretionary | CCL | Yahoo | — | 36.7B USD CM | 26.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Chipotle Mexican Grill ⓘ Consumer Discretionary | CMG | Yahoo | — | 45.2B USD CM | 34.44 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| D. R. Horton ⓘ Consumer Discretionary | DHI | Yahoo | — | 43.0B USD CM | 149.39 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Expedia Group ⓘ Consumer Discretionary | EXPE | Yahoo | — | 31.3B USD CM | 268.77 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Ford Motor Company ⓘ Consumer Discretionary | F | Yahoo | — | 54.8B USD CM | 14.23 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Garmin ⓘ Consumer Discretionary | GRMN | Yahoo | — | 46.9B USD CM | 249.56 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| General Motors ⓘ Consumer Discretionary | GM | Yahoo | — | 70.2B USD CM | 76.07 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Lennar ⓘ Consumer Discretionary | LEN | Yahoo | — | 21.7B USD CM | 83.89 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Nike, Inc. ⓘ Consumer Discretionary | NKE | Yahoo | — | 65.7B USD CM | 43.76 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Ralph Lauren Corporation ⓘ Consumer Discretionary | RL | Yahoo | — | 24.1B USD CM | 380.45 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| eBay Inc. ⓘ Consumer Discretionary | EBAY | Yahoo | — | 52.0B USD CM | 112.06 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Core usable 82 | ||
| Ross Stores ⓘ Consumer Discretionary | ROST | Yahoo | — | 68.5B USD CM | 233.46 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Yum! Brands ⓘ Consumer Discretionary | YUM | Yahoo | — | 45.4B USD CM | 147.92 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 78 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Aptiv ⓘ Consumer Discretionary | APTV | Yahoo | — | 12.5B USD CM | 57.47 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Best Buy ⓘ Consumer Discretionary | BBY | Yahoo | — | 16.4B USD CM | 85.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 22 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Darden Restaurants ⓘ Consumer Discretionary | DRI | Yahoo | — | 23.4B USD CM | 198.53 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Deckers Brands ⓘ Consumer Discretionary | DECK | Yahoo | — | 14.5B USD CM | 106.49 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Domino's ⓘ Consumer Discretionary | DPZ | Yahoo | — | 10.4B USD CM | 322.18 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Genuine Parts Company ⓘ Consumer Discretionary | GPC | Yahoo | — | 18.2B USD CM | 124.82 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Hasbro ⓘ Consumer Discretionary | HAS | Yahoo | — | 11.3B USD CM | 81.55 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Las Vegas Sands ⓘ Consumer Discretionary | LVS | Yahoo | — | 31.1B USD CM | 45.36 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Lululemon Athletica ⓘ Consumer Discretionary | LULU | Yahoo | — | 12.8B USD CM | 116.33 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| MGM Resorts ⓘ Consumer Discretionary | MGM | Yahoo | — | 12.1B USD CM | 46.13 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| NVR, Inc. ⓘ Consumer Discretionary | NVR | Yahoo | — | 18.2B USD CM | 6490.04 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Norwegian Cruise Line Holdings ⓘ Consumer Discretionary | NCLH | Yahoo | — | 9.1B USD CM | 19.46 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| PulteGroup ⓘ Consumer Discretionary | PHM | Yahoo | — | 25.5B USD CM | 126.08 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Tapestry, Inc. ⓘ Consumer Discretionary | TPR | Yahoo | — | 29.1B USD CM | 141.46 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Tractor Supply ⓘ Consumer Discretionary | TSCO | Yahoo | — | 16.7B USD CM | 30.51 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Ulta Beauty ⓘ Consumer Discretionary | ULTA | Yahoo | — | 19.8B USD CM | 479.57 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Williams-Sonoma, Inc. ⓘ Consumer Discretionary | WSM | Yahoo | — | 26.8B USD CM | 228.41 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Wynn Resorts ⓘ Consumer Discretionary | WYNN | Yahoo | — | 10.0B USD CM | 96.64 USD Stale — 10 days old · delayed per exchange agreement · yahoo | none verified | 21 | Coverage exception 74 backlog: 3 recovery passes failed (description); excluded from the ranked home list, retried when sources change; never deleted | ||
| Adidas ⓘ Consumer Discretionary | ADS.DE | Yahoo | Germany | — | 181.10 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +14.6% CM | -10.0% CM | 163.0 / 207.58621 / 255.0 EUR buy 29 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| BMW ⓘ Consumer Discretionary | BMW.DE | Yahoo | Germany | — | 58.54 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +26.1% CM | -0.9% CM | 58.0 / 73.82 / 95.0 EUR buy 20 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Ferrari ⓘ Consumer Discretionary | RACE.MI | Yahoo | Netherlands | — | 328.85 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +13.8% CM | -11.8% CM | 290.0 / 374.24738 / 430.0 EUR buy 19 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Hermès ⓘ Consumer Discretionary | RMS.PA | Yahoo | France | — | 1681.00 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +17.2% CM | -10.8% CM | 1500.0 / 1969.7727 / 2320.0 EUR buy 22 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Inditex ⓘ Consumer Discretionary | ITX.MC | Yahoo | Spain | — | 53.74 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +10.0% CM | -22.8% CM | 41.5 / 59.13958 / 63.0 EUR buy 24 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Mercedes-Benz Group ⓘ Consumer Discretionary | MBG.DE | Yahoo | Germany | — | 45.51 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +28.7% CM | -23.1% CM | 35.0 / 58.56818 / 75.0 EUR buy 22 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Prosus ⓘ Consumer Discretionary | PRX.AS | Yahoo | Netherlands | — | 38.51 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +62.4% CM | -1.3% CM | 38.0 / 62.55028 / 79.995 EUR buy 18 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| Volkswagen Group ⓘ Consumer Discretionary | VOW.DE, VOW3.DE | Yahoo | Germany | — | 73.12 EUR Stale — 11 days old · delayed per exchange agreement · yahoo | +46.6% CM | +5.3% CM | 77.0 / 107.21429 / 151.0 EUR buy 21 analysts · yfinance · 2026-07-19 | 21 | Partial 64 |
| LVMH Moët Hennessy Louis Vuitton ⓘ Consumer Discretionary | MC.PA | Yahoo | France | — | No verified quote | none verified | 21 | Discovery only 28 |
MERIDIAN