Match: R-SECTOR-DATA_PRIVACY_TECH
Swisscom AG × CELEX:32026R1714: Council Implementing Regulation (EU) 2026/1714 of 13 July 2026 implementing Regulation (EU) 2019/796 concerning restrictive measures against cyber-attacks threatening the Union or its Member States
Relationship: sector_topic_candidate_data_privacy_tech · Layer 4 · Direction: uncertain · Review status: needs_review · candidate
Evidence
| Kind | Exact quoted text | Field | Note | |
|---|---|---|---|---|
| sector_disclosure | Internet industry, mobile phone industry, telecommunications | company.sector | recorded from wikipedia; normalized from free-text sector via keyword(s): 'internet', 'telecommunicat', 'mobile phone' | |
| topic_term | cyber | regulatory_instrument.title | matched in: CELEX:32026R1714: Council Implementing Regulation (EU) 2026/1714 of 13 July 2026 implementing Regulation (EU) 2019/796 concerning restrictive measures against c |
Scores (impact-1.2)
| Score | Value |
|---|---|
| Applicability | 0.65 |
| Confidence | 0.78 |
| Urgency | 0.93 |
| Exposure | Insufficient evidence to calculate |
| Materiality | Insufficient evidence to calculate |
| Market Sensitivity | Insufficient evidence to calculate |
| Formula version | impact-1.2 |
| Missing information | disclosed exposure figure (segment/geographic revenue); filing-level exposure confirmation (segment/geographic revenue) |
Policy score set v1 (0–100)
Sub-scores exist only where a real recorded input exists (source category, legal stage, instrument type, evidence, real dates). Missing components are named with the input that would activate them — never guessed midpoints.
| Component | Score | Basis / why unavailable |
|---|---|---|
| Source Reliability | 95% | source category 'regulatory' — official regulatory publisher / official journal |
| Legal Certainty | 85% | recorded legal stage 'published' (documented map) |
| Applicability | 65% | impact-core score (see factor breakdown below) |
| Exposure | Insufficient inputs | insufficient evidence — no disclosed segment/geographic revenue ingested yet |
| Materiality | Insufficient inputs | insufficient evidence — no disclosed financial figures ingested yet |
| Urgency | 93% | impact-core score (see factor breakdown below) |
| Confidence | 78% | impact-core score (see factor breakdown below) |
| Persistence | Insufficient inputs | no instrument type/stage recorded to apply the documented heuristic — not stored for this assessment; the next linkage run backfills it additively |
| Market Surprise | Insufficient inputs | requires market expectation inputs (consensus/pre-announcement pricing) — not yet ingested |
| Adaptability | Insufficient inputs | requires company response disclosures (filings text) — not yet ingested |
| Market Sensitivity | Insufficient inputs | requires price-reaction history around events — not yet computable |
Triage composite: 82% normalized product (geometric mean) of the available components: applicability, confidence, legal_certainty, source_reliability, urgency. A policy-attention ranking aid — never a return forecast.
Score contributions — full breakdown
applicability = Σ(weight × value) / Σ(weight) over applicability factors; same for confidence/urgency. See Methodology.
| Score | Factor | Weight | Value | Contribution | Explanation |
|---|---|---|---|---|---|
| applicability | sector_disclosed | 0.50 | 0.70 | 0.350 | disclosed sector 'Internet industry, mobile phone industry, telecommunications' (source: wikipedia); normalized from free-text sector via keyword(s): 'internet', 'telecommunicat', 'mobile phone' |
| applicability | topic_term_match | 0.50 | 0.60 | 0.300 | instrument text matched term 'cyber' |
| confidence | counter_evidence | 0.20 | 1.00 | 0.200 | 0 counter-evidence item(s) |
| confidence | evidence_count | 0.50 | 0.70 | 0.350 | 2 evidence item(s) attached |
| confidence | missing_data_penalty | 0.30 | 0.75 | 0.225 | 1 material field(s) unavailable |
| triage | legal_certainty | 1.00 | 0.85 | 0.850 | recorded legal stage 'published' (documented map) |
| triage | source_reliability | 1.00 | 0.95 | 0.950 | source category 'regulatory' — official regulatory publisher / official journal |
| urgency | publication_recency | 0.60 | 0.93 | 0.560 | published 6 day(s) ago |
Scenario analysis
No scenario numbers are shown for Swisscom AG because no verified revenue/EPS facts are ingested yet; panels activate automatically when real filings data lands. Nothing is estimated in the meantime.
| Block | State |
|---|---|
| Base / adverse / severe policy scenario deltas | insufficient verified fundamentals — activates when revenue/EPS facts are ingested |
| Affected revenue share by segment/geography | insufficient verified fundamentals — activates when segment/geographic revenue disclosures are ingested |
| Compliance-cost sensitivity | insufficient verified fundamentals — activates when revenue/EPS facts are ingested |
Valuation impact
Never a price target or return forecast; activates only on verified company-disclosed figures.
| Block | State |
|---|---|
| Earnings-path impact (EPS bridge) | insufficient verified fundamentals — activates when revenue/EPS facts are ingested |
| Multiple/terminal-value sensitivity | insufficient verified fundamentals — activates when revenue/EPS facts are ingested |
MERIDIAN