Regulatory instrument
Official record
Official Regulatory Fact — text as published by the source; topics are matching candidates, not legal conclusions.
| Field | Value |
|---|---|
| Canonical identifier | 2026-12921 |
| Title | Air Plan Approval; Ohio; Source-Specific Non-CTG RACT and SIP Strengthening for Ohio |
| Authority | Environmental Protection Agency |
| Jurisdiction | US |
| Type | rule |
| Legal stage | published |
| Publication date | 2026-06-26 |
| Discovered at | 2026-07-02T21:54:39Z |
| SR / CELEX | n/a |
| Affected countries (parsed from title) | none parsed |
| Matched topics | food_agriculture (food) |
| Original source | https://www.federalregister.gov/documents/2026/06/26/2026-12921/air-plan-approval-ohio-source-specific-non-ctg-ract-and-sip-strengthening-for-ohio |
| Summary (as published) | The Environmental Protection Agency (EPA) is approving source- specific State Implementation Plan (SIP) revisions submitted by Ohio. These revisions address major source volatile organic compound (VOC) and nitrogen oxide (NO<INF>X</INF>) reasonably available control technology (RACT) requirements for the Cleveland, OH Moderate nonattainment area for the 2015 ozone National Ambient Air Quality Standard (NAAQS or standard). The affected facilities include PPG Industries Ohio, Inc. (PPG), Owens Corning, Akron Paint and Varnish, Charter Steel, U. S. Steel Tubular Lorain, Carmeuse Lime, and Ross Incineration. The EPA is also approving source-specific SIP revisions for General Electric Aviation Evendale and Tyson Foods for the Cincinnati maintenance area for the 2015 ozone standard. Finally, the EPA is rescinding the source-specific VOC RACT rule for Formica Corporation since it is subject to an equivalent CTG-based rule in the Ohio Administrative Code (OAC). The EPA proposed to approve this action on February 27, 2026, and received five comments. |
MERIDIAN