Regulatory instrument
Official record
Official Regulatory Fact — text as published by the source; topics are matching candidates, not legal conclusions.
| Field | Value |
|---|---|
| Canonical identifier | {19B77C1F-A264-4147-98AC-9CB66F56A12E} |
| Title | FINMA Risk Monitor 2025: accentuated geopolitical risks – cyber and real estate risks continue to grow |
| Authority | ch_seco_wbf |
| Jurisdiction | CH |
| Type | sanction_measure |
| Legal stage | published |
| Publication date | 2025-11-17 |
| Discovered at | 2026-07-02T08:21:05Z |
| SR / CELEX | n/a |
| Affected countries (parsed from title) | none parsed |
| Matched topics | data_privacy_tech (cyber), energy_environment (climat) |
| Original source | https://www.finma.ch/en/news/2025/11/20251117-mm-risikomonitor/ |
| Summary (as published) | In its new 2025 Risk Monitor, FINMA reveals where it sees the greatest risks for the Swiss financial centre. It warns of an increase in geopolitical and technological risks and calls for more robust controls over the outsourcing of critical functions. The climate risk report is also part of the Risk Monitor for the first time. |
MERIDIAN