Knowledge graph — Halliburton
← Graph overview · Company profile
Ego network — drawn from persisted matches only
Central node: company. Connected nodes: matched regulatory instruments / sanctions-list entries (each links to its record). Edge label: rule key; edge thickness: applicability; edge opacity: confidence (Calculated Metrics, formula impact-1.1). Every edge is a review-gated candidate backed by stored evidence — nothing inferred is drawn.
+154 more match(es) exist for this company but are not drawn: the graph caps at 25 nodes rather than cluttering or sampling silently. The complete list is on the company profile.
The same edges as an accessible table
Screen-reader parity: this table lists exactly the edges drawn above, in the same order.
| Rule (match) | Connected node | Node type | Relationship | Applicability | Confidence | Evidence | Review |
|---|---|---|---|---|---|---|---|
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Syrien | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Russland | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Sudan | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Myanmar | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: ISIL (Da'esh) und Al-Kaida | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Sudan | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Taliban | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Taliban | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Taliban | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Islamische Republik Iran | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Russland | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: ISIL (Da'esh) / Al-Kaida | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: ISIL (Da'esh) / Al-Kaida | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Russland | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Taliban | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Islamische Republik Iran | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: ISIL (Da'esh) / Al-Kaida | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | FINMA proceedings: MBaer Merchant Bank AG in liquidation | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Sanktionen: Russland und Belarus | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Sudan | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Russland | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung: Sudan | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
| R-SECTOR-SANCTIONS_TRADE_CONTROLS | Aktualisierte Sanktionsmeldung | sanction_measure | sector_topic_candidate_sanctions_trade_controls | 0.70 | 0.78 | 2 item(s) | needs_review |
MERIDIAN