Ingersoll Rand
Live view: Yahoo
Identity (GLEIF Global LEI Index)
| Field | Value | Class |
|---|---|---|
| Legal name | Ingersoll Rand | SF |
| LEI | Unavailable | SF |
| Swiss UID | Not in GLEIF record | SF |
| Jurisdiction | Unavailable | SF |
| Legal address | Unavailable | SF |
| Headquarters | Davidson, North Carolina | SF |
| Entity status | Unavailable | SF |
| Geneva connection | unresolved | CM |
Listed securities (SIX Swiss Exchange issuer directory)
| ISIN | Ticker | MIC | Share class | Segment | Accounting standard | Next GM | Auditor | Prov. |
|---|---|---|---|---|---|---|---|---|
| IR | Industrial Machinery & Supplies & Components | — | not announced | — | ⓘ |
Market snapshot
82.24 USD
Stale — 10 days old · delayed per exchange agreement · yahoo
| Metric | Value | Class |
|---|---|---|
| SMA 20 | 79.70 | CM |
| SMA 50 | 75.53 | CM |
| 52-week range position | 45% of range 68.54–98.76 | CM |
| Trend (SMA20 vs SMA50) | up | CM |
| History depth | 261 daily bars | SF |
Analyst price targets
| Low | Mean | Median | High | Analysts | Provider | As of |
|---|---|---|---|---|---|---|
| None | None | None | None | 23 | finnhub_recs | 2026-07-17T21:33:16Z |
Financials (latest reported period)
Most recent reported income-statement figures (company disclosure redistributed by the named source); absent figures stay absent — never estimated.
Period ending 2025-12-31 (annual) · reported in USD
| Metric | Value | Class |
|---|---|---|
| Revenue | 7.7B USD | SF |
| Gross profit | 3.3B USD | SF |
| Operating income | 1.5B USD | SF |
| EBITDA | 1.7B USD | SF |
| Net income | 581.4M USD | SF |
| EPS | 1.45 | SF |
Recent company events
News, insider transactions, congressional trading disclosures and analyst-estimate snapshots from connected sources, each with provenance. Analyst estimates are forecasts — never price targets.
| When | Kind | Event | Provenance |
|---|---|---|---|
| 2026-07-17 | news | 3M Gears Up to Report Q2 Earnings: What Lies Ahead for the Stock? | ⓘ |
| 2026-07-16 | news | Explore the top gainers and losers within the S&P500 index in today's session. | ⓘ |
| 2026-07-16 | news | Why Ingersoll Rand Stock Is Soaring Today | ⓘ |
| 2026-07-16 | news | Exploring the top movers within the S&P500 index during today's session. | ⓘ |
| 2026-07-16 | news | What's going on in today's pre-market session: S&P500 movers | ⓘ |
| 2026-07-14 | news | Alcoa Gears Up to Post Q2 Earnings: What Lies Ahead for the Stock? | ⓘ |
| 2026-07-13 | news | Cintas Gears Up to Report Q4 Earnings: Here's What to Expect | ⓘ |
| 2026-07-12 | news | Ingersoll Rand (IR) Could Be 15% Undervalued As Earnings Near | ⓘ |
| 2026-07-12 | news | Ingersoll Rand (IR) Stock Looks Fully Priced After A 65% Run | ⓘ |
| 2026-07-11 | news | Do Ingersoll Rand’s Steady Earnings Beats Signal Durable Profit Discipline or Peaking Momentum for IR? | ⓘ |
| 2026-07-10 | news | Ingersoll Rand Earnings Preview: What to Expect | ⓘ |
| 2026-07-02 | news | Get Paid 11% A Year To Hold TT Stock You Already Own | ⓘ |
1 further data field this platform tracks — no connected source covers this issuer yet. Shown to demonstrate capacity; each populates automatically when a source does, and nothing is estimated in the meantime. Show what is tracked ›
Segment & geographic revenue (company disclosures)
Figures parsed from filings and redistributed by the named provider; values are shown as reported and shares are Calculated Metrics with the formula in the column header.
No disclosed segment or geographic revenue ingested for this company yet. The Business Quant pipeline (SEC-parsed company disclosures) reaches US-listed issuers progressively within its daily budget; issuers that do not disclose segment detail keep this honest state.
How the company makes money
Business description and sector are sourced facts (Yahoo assetProfile / Wikidata / Wikipedia — source named per value); the registry-disclosed purpose follows. Disclosed segment/geographic revenue appears in the card above when the issuer reports it; official EDGAR-XBRL and ESEF facts feed the financials card since 2026-07-07. Nothing is estimated in the meantime.
Sector: Industrials peers
Registry-disclosed purpose: Access currently requires credentials — the Swiss registry (Zefix) API returned HTTP 401 anonymously (verified 2026-07-02); registered-purpose text will populate once free Zefix credentials are configured in .env.
Regulators of highest concern
Ranked by maximum applicability of evidence-backed matches; when none exist yet, the jurisdictional supervision context derived from listing venue/domicile is shown instead — labelled, never asserted as a match.
| Authority | Jur. | Matches | Max applicability | Max confidence |
|---|---|---|---|---|
| EU Publications Office (EU law) | EU | 10 | 0.70 | 0.78 |
| us_congress | US | 6 | 0.70 | 0.78 |
| General Services Administration | US | 1 | 0.70 | 0.78 |
Regulatory exposure — matches with evidence
The price-impact column is a LABELLED INFERENCE (EBI): reasoning about whether and why the exposure could bear on the share price, derived from the regulation's type, region and topic and the match layer/direction. It is not an asserted fact and states no magnitude; the Applicability/Confidence/Exposure figures and the linked evidence remain the sourced basis.
| Rule | Instrument | Relationship | Applicability | Confidence | Exposure | Potential price impact (inference) | Review |
|---|---|---|---|---|---|---|---|
| R-SECTOR-TARIFFS_TRADE_REMEDIES | General Services Acquisition Regulation; Acquisition of Information and Communication Tech | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022R(01): Corrigendum to Commission Delegated Regulation (EU) 2026/1022 of 30 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1022: Commission Delegated Regulation (EU) 2026/1022 of 30 April 2026 amending | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1457: Commission Implementing Regulation (EU) 2026/1457 of 29 June 2026 on the | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1461: Regulation (EU) 2026/1461 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1455: Regulation (EU) 2026/1455 of the European Parliament and of the Council | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1463: Council Regulation (EU) 2026/1463 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1465: Council Regulation (EU) 2026/1465 of 25 June 2026 amending Regulation (E | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1422: Commission Implementing Regulation (EU) 2026/1422 of 25 June 2026 amendi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026R1540: Commission Implementing Regulation (EU) 2026/1540 of 6 July 2026 imposin | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 9601 (119th Congress): To direct the United States Trade Representative to initiate inv | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4883 (119th Congress): A bill to amend the Export Control Reform Act of 2018 to increase | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | S 4840 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8169 (119th Congress): Export Control Enforcement and Enhancement Act | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 4326 (119th Congress): To require the Congressional Budget Office to conduct an economi | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | HR 8770 (119th Congress): SAFEGUARDS Act of 2026 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a US tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. The measure is proposed / not yet in force, so any impact would be prospective and contingent on adoption. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
| R-SECTOR-TARIFFS_TRADE_REMEDIES | CELEX:32026D1760: Political and Security Committee Decision (CFSP) 2026/1760 of 14 July 20 | sector_topic_candidate_tariffs_trade_remedies | 0.70 | 0.78 | Insufficient evidence to calculate | EBI Limited direct impact. An indirect topical (candidate) link to a EU tariff / trade-remedy measure: if it applied it could raise input or import costs, or restrict cross-border revenue, but any effect would be indirect and is unconfirmed. Inference from the match's regulation type, region and topic — not an asserted fact; no magnitude implied. | needs_review |
Recent filings — potential impact inputs
A filing flags potential impact only via evidence-backed matching between its disclosed content and tracked measures.
| Filed | Form | Title | Document |
|---|---|---|---|
| 2026-06-16 | 8-K | 8-K — Ingersoll Rand Inc. | document |
| 2026-04-29 | 10-Q | 10-Q — Ingersoll Rand Inc. | document |
| 2026-04-28 | 8-K | 8-K — Ingersoll Rand Inc. | document |
| 2026-02-17 | 10-K | 10-K — Ingersoll Rand Inc. | document |
| 2026-02-12 | 8-K | 8-K — Ingersoll Rand Inc. | document |
| 2025-12-17 | 8-K | 8-K — Ingersoll Rand Inc. | document |
| 2025-10-31 | 10-Q | 10-Q — Ingersoll Rand Inc. | document |
| 2025-10-30 | 8-K | 8-K — Ingersoll Rand Inc. | document |
| 2025-07-31 | 10-Q | 10-Q — Ingersoll Rand Inc. | document |
| 2025-07-31 | 8-K | 8-K — Ingersoll Rand Inc. | document |
MERIDIAN